Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
76 - 100 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.210 N/A 0.005 N/A 8.725 N/A 0.050 N/A 9.145 N/A 3/16 N/A 8 3/4 N/A 9 1/8 N/A 5.3 N/A 221.6 N/A 232.3
N/A 0.275 N/A 0.006 N/A 8.475 N/A 0.055 N/A 9.025 N/A 1/4 N/A 8 1/2 N/A 9 N/A 7.0 N/A 215.3 N/A 229.2
N/A 0.139 N/A 0.004 N/A 8.734 N/A 0.050 N/A 9.012 N/A 1/8 N/A 8 3/4 N/A 9 N/A 3.5 N/A 221.8 N/A 228.9
N/A 0.103 N/A 0.003 N/A 8.737 N/A 0.050 N/A 8.943 N/A 3/32 N/A 8 3/4 N/A 8 15/16 N/A 2.6 N/A 221.9 N/A 227.2
N/A 0.210 N/A 0.005 N/A 8.475 N/A 0.050 N/A 8.895 N/A 3/16 N/A 8 1/2 N/A 8 7/8 N/A 5.3 N/A 215.3 N/A 225.9
N/A 0.139 N/A 0.004 N/A 8.484 N/A 0.050 N/A 8.762 N/A 1/8 N/A 8 1/2 N/A 8 3/4 N/A 3.5 N/A 215.5 N/A 222.6
N/A 0.103 N/A 0.003 N/A 8.487 N/A 0.050 N/A 8.693 N/A 3/32 N/A 8 1/2 N/A 8 11/16 N/A 2.6 N/A 215.6 N/A 220.8
N/A 0.210 N/A 0.005 N/A 8.225 N/A 0.050 N/A 8.645 N/A 3/16 N/A 8 1/4 N/A 8 5/8 N/A 5.3 N/A 208.9 N/A 219.6
N/A 0.275 N/A 0.006 N/A 7.975 N/A 0.045 N/A 8.525 N/A 1/4 N/A 8 N/A 8 1/2 N/A 7.0 N/A 202.6 N/A 216.5
N/A 0.139 N/A 0.004 N/A 8.234 N/A 0.050 N/A 8.512 N/A 1/8 N/A 8 1/4 N/A 8 1/2 N/A 3.5 N/A 209.1 N/A 216.2
N/A 0.103 N/A 0.003 N/A 8.237 N/A 0.050 N/A 8.443 N/A 3/32 N/A 8 1/4 N/A 8 7/16 N/A 2.6 N/A 209.2 N/A 214.5
N/A 0.210 N/A 0.005 N/A 7.975 N/A 0.045 N/A 8.395 N/A 3/16 N/A 8 N/A 8 3/8 N/A 5.3 N/A 202.6 N/A 213.2
N/A 0.275 N/A 0.006 N/A 7.725 N/A 0.045 N/A 8.275 N/A 1/4 N/A 7 3/4 N/A 8 1/4 N/A 7.0 N/A 196.2 N/A 210.2
N/A 0.139 N/A 0.004 N/A 7.984 N/A 0.045 N/A 8.262 N/A 1/8 N/A 8 N/A 8 1/4 N/A 3.5 N/A 202.8 N/A 209.9
N/A 0.103 N/A 0.003 N/A 7.987 N/A 0.045 N/A 8.193 N/A 3/32 N/A 8 N/A 8 3/16 N/A 2.6 N/A 202.9 N/A 208.1
N/A 0.210 N/A 0.005 N/A 7.725 N/A 0.045 N/A 8.145 N/A 3/16 N/A 7 3/4 N/A 8 1/8 N/A 5.3 N/A 196.2 N/A 206.9
N/A 0.070 N/A 0.003 N/A 7.989 N/A 0.045 N/A 8.129 N/A 1/16 N/A 8 N/A 8 1/8 N/A 1.8 N/A 202.9 N/A 206.5
N/A 0.275 N/A 0.006 N/A 7.475 N/A 0.045 N/A 8.025 N/A 1/4 N/A 7 1/2 N/A 8 N/A 7.0 N/A 189.9 N/A 203.8
N/A 0.139 N/A 0.004 N/A 7.734 N/A 0.045 N/A 8.012 N/A 1/8 N/A 7 3/4 N/A 8 N/A 3.5 N/A 196.4 N/A 203.5
N/A 0.103 N/A 0.003 N/A 7.737 N/A 0.045 N/A 7.943 N/A 3/32 N/A 7 3/4 N/A 7 15/16 N/A 2.6 N/A 196.5 N/A 201.8
N/A 0.210 N/A 0.005 N/A 7.475 N/A 0.045 N/A 7.895 N/A 3/16 N/A 7 1/4 N/A 7 7/8 N/A 5.3 N/A 189.9 N/A 200.5
N/A 0.070 N/A 0.003 N/A 7.739 N/A 0.045 N/A 7.879 N/A 1/16 N/A 7 3/4 N/A 7 7/8 N/A 1.8 N/A 196.6 N/A 200.1
N/A 0.275 N/A 0.006 N/A 7.225 N/A 0.045 N/A 7.775 N/A 1/4 N/A 7 1/4 N/A 7 3/4 N/A 7.0 N/A 183.5 N/A 197.5
N/A 0.139 N/A 0.004 N/A 7.484 N/A 0.045 N/A 7.762 N/A 1/8 N/A 7 1/4 N/A 7 3/4 N/A 3.5 N/A 190.1 N/A 197.2
N/A 0.103 N/A 0.003 N/A 7.487 N/A 0.045 N/A 7.693 N/A 3/32 N/A 7 1/4 N/A 7 11/16 N/A 2.6 N/A 190.2 N/A 195.4
76 - 100 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top