Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
26 - 50 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.103 N/A 0.003 N/A 0.299 N/A 0.005 N/A 0.505 N/A 3/32 N/A 5/16 N/A 1/2 N/A 2.6 N/A 7.6 N/A 12.8
N/A 0.139 N/A 0.004 N/A 0.234 N/A 0.005 N/A 0.512 N/A 1/8 N/A 1/4 N/A 1/2 N/A 3.5 N/A 5.9 N/A 13.0
N/A 0.072 N/A 0.003 N/A 0.414 N/A 0.005 N/A 0.558 N/A N/A N/A N/A 1.8 N/A 10.5 N/A 14.2
N/A 0.070 N/A 0.003 N/A 0.426 N/A 0.005 N/A 0.566 N/A 1/16 N/A 7/16 N/A 9/16 N/A 1.8 N/A 10.8 N/A 14.4
N/A 0.103 N/A 0.003 N/A 0.362 N/A 0.005 N/A 0.568 N/A 3/32 N/A 3/8 N/A 9/16 N/A 2.6 N/A 9.2 N/A 14.4
N/A 0.139 N/A 0.004 N/A .296 N/A 0.005 N/A 0.579 N/A 1/8 N/A 5/16 N/A 9/16 N/A 3.5 N/A 7.6 N/A 14.7
N/A 0.078 N/A 0.003 N/A 0.468 N/A 0.005 N/A 0.624 N/A N/A N/A N/A 2.0 N/A 11.9 N/A 15.8
N/A 0.070 N/A 0.003 N/A 0.489 N/A 0.005 N/A 0.629 N/A 1/16 N/A 1/2 N/A 5/8 N/A 1.8 N/A 12.4 N/A 16.0
N/A 0.103 N/A 0.003 N/A 0.424 N/A 0.005 N/A 0.630 N/A 3/32 N/A 7/16 N/A 5/8 N/A 2.6 N/A 10.8 N/A 16.0
N/A 0.139 N/A 0.004 N/A 0.359 N/A 0.005 N/A 0.637 N/A 1/8 N/A 3/8 N/A 5/8 N/A 3.5 N/A 9.1 N/A 16.2
N/A 0.070 N/A 0.003 N/A 0.551 N/A 0.007 N/A 0.691 N/A 1/16 N/A 9/16 N/A 11/16 N/A 1.8 N/A 14.0 N/A 17.6
N/A 0.103 N/A 0.003 N/A 0.487 N/A 0.005 N/A 0.693 N/A 3/32 N/A 1/2 N/A 11/16 N/A 2.6 N/A 12.4 N/A 17.6
N/A 0.082 N/A 0.003 N/A 0.530 N/A 0.005 N/A 0.694 N/A N/A N/A N/A 2.1 N/A 13.5 N/A 17.6
N/A 0.139 N/A 0.004 N/A 0.421 N/A 0.005 N/A 0.699 N/A 1/8 N/A 7/16 N/A 11/16 N/A 3.5 N/A 10.7 N/A 17.8
N/A 0.070 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.754 N/A 1/16 N/A 5/8 N/A 3/4 N/A 1.8 N/A 15.6 N/A 19.2
N/A 0.103 N/A 0.003 N/A 0.549 N/A 0.007 N/A 0.755 N/A 3/32 N/A 9/16 N/A 3/4 N/A 2.6 N/A 13.9 N/A 19.2
N/A 0.139 N/A 0.004 N/A 0.484 N/A 0.005 N/A 0.762 N/A 1/8 N/A 1/2 N/A 3/4 N/A 3.5 N/A 12.3 N/A 19.4
N/A 0.210 N/A 0.005 N/A 0.350 N/A 0.005 N/A 0.770 N/A 3/16 N/A 3/8 N/A 3/4 N/A 5.3 N/A 8.9 N/A 19.6
N/A 0.070 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.816 N/A 1/16 N/A 11/16 N/A 13/16 N/A 1.8 N/A 17.2 N/A 20.7
N/A 0.103 N/A 0.003 N/A 0.612 N/A 0.009 N/A 0.818 N/A 3/32 N/A 5/8 N/A 13/16 N/A 2.6 N/A 15.5 N/A 20.8
N/A 0.087 N/A 0.003 N/A 0.644 N/A 0.009 N/A 0.818 N/A N/A N/A N/A 2.2 N/A 16.4 N/A 20.8
N/A 0.139 N/A 0.004 N/A 0.549 N/A 0.007 N/A 0.827 N/A 1/8 N/A 9/16 N/A 13/16 N/A 3.5 N/A 13.9 N/A 21.0
N/A 0.210 N/A 0.005 N/A 0.412 N/A 0.005 N/A 0.832 N/A 3/16 N/A 7/16 N/A 13/16 N/A 5.3 N/A 10.5 N/A 21.1
N/A 0.070 N/A 0.003 N/A 0.739 N/A 0.009 N/A 0.879 N/A 1/16 N/A 3/4 N/A 7/8 N/A 1.8 N/A 18.8 N/A 22.3
N/A 0.103 N/A 0.003 N/A 0.674 N/A 0.009 N/A 0.880 N/A 3/32 N/A 11/16 N/A 7/8 N/A 2.6 N/A 17.1 N/A 22.4
26 - 50 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top