Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.040 N/A 0.003 N/A 0.029 N/A 0.004 N/A 0.109 N/A 1/32 N/A 1/32 N/A 3/32 N/A 1.0 N/A 0.7 N/A 2.8
N/A 0.050 N/A 0.003 N/A 0.042 N/A 0.004 N/A 0.142 N/A 3/64 N/A 3/64 N/A 9/64 N/A 1.3 N/A 1.1 N/A 3.6
N/A 0.060 N/A 0.003 N/A 0.056 N/A 0.004 N/A 0.176 N/A 1/16 N/A 1/16 N/A 11/64 N/A 1.5 N/A 1.4 N/A 4.5
N/A 0.070 N/A 0.003 N/A 0.070 N/A 0.005 N/A 0.210 N/A 1/16 N/A 5/64 N/A 13/64 N/A 1.8 N/A 1.8 N/A 5.3
N/A 0.070 N/A 0.003 N/A 0.101 N/A 0.005 N/A 0.241 N/A 1/16 N/A 7/64 N/A 15/64 N/A 1.8 N/A 2.6 N/A 6.1
N/A 0.070 N/A 0.003 N/A 0.114 N/A 0.005 N/A 0.254 N/A 1/16 N/A 1/8 N/A 1/4 N/A 1.8 N/A 2.9 N/A 6.5
N/A 0.070 N/A 0.003 N/A 0.145 N/A 0.005 N/A 0.285 N/A 1/16 N/A 5/32 N/A 9/32 N/A 1.8 N/A 3.7 N/A 7.2
N/A 0.070 N/A 0.003 N/A 0.176 N/A 0.005 N/A 0.316 N/A 1/16 N/A 3/16 N/A 5/16 N/A 1.8 N/A 4.5 N/A 8.0
N/A 0.070 N/A 0.003 N/A 0.208 N/A 0.005 N/A 0.348 N/A 1/16 N/A 7/32 N/A 11/32 N/A 1.8 N/A 5.3 N/A 8.8
N/A 0.070 N/A 0.003 N/A 0.239 N/A 0.005 N/A 0.379 N/A 1/16 N/A 1/4 N/A 3/8 N/A 1.8 N/A 6.1 N/A 9.6
N/A 0.070 N/A 0.003 N/A 0.301 N/A 0.005 N/A 0.441 N/A 1/16 N/A 5/16 N/A 7/16 N/A 1.8 N/A 7.6 N/A 11.2
N/A 0.070 N/A 0.003 N/A 0.364 N/A 0.005 N/A 0.504 N/A 1/16 N/A 3/8 N/A 1/2 N/A 1.8 N/A 9.2 N/A 12.8
N/A 0.070 N/A 0.003 N/A 0.426 N/A 0.005 N/A 0.566 N/A 1/16 N/A 7/16 N/A 9/16 N/A 1.8 N/A 10.8 N/A 14.4
N/A 0.070 N/A 0.003 N/A 0.489 N/A 0.005 N/A 0.629 N/A 1/16 N/A 1/2 N/A 5/8 N/A 1.8 N/A 12.4 N/A 16.0
N/A 0.070 N/A 0.003 N/A 0.551 N/A 0.007 N/A 0.691 N/A 1/16 N/A 9/16 N/A 11/16 N/A 1.8 N/A 14.0 N/A 17.6
N/A 0.070 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.754 N/A 1/16 N/A 5/8 N/A 3/4 N/A 1.8 N/A 15.6 N/A 19.2
N/A 0.070 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.816 N/A 1/16 N/A 11/16 N/A 13/16 N/A 1.8 N/A 17.2 N/A 20.7
N/A 0.070 N/A 0.003 N/A 0.739 N/A 0.009 N/A 0.879 N/A 1/16 N/A 3/4 N/A 7/8 N/A 1.8 N/A 18.8 N/A 22.3
N/A 0.070 N/A 0.003 N/A 0.801 N/A 0.009 N/A 0.941 N/A 1/16 N/A 13/16 N/A 15/16 N/A 1.8 N/A 20.3 N/A 23.9
N/A 0.070 N/A 0.003 N/A 0.864 N/A 0.009 N/A 1.004 N/A 1/16 N/A 7/8 N/A 1 N/A 1.8 N/A 21.9 N/A 25.5
N/A 0.070 N/A 0.003 N/A 0.926 N/A 0.009 N/A 1.066 N/A 1/16 N/A 15/16 N/A 1 1/16 N/A 1.8 N/A 23.5 N/A 27.1
N/A 0.070 N/A 0.003 N/A 0.989 N/A 0.010 N/A 1.129 N/A 1/16 N/A 1 N/A 1 1/8 N/A 1.8 N/A 25.1 N/A 28.7
N/A 0.070 N/A 0.003 N/A 1.051 N/A 0.010 N/A 1.191 N/A 1/16 N/A 1 1/16 N/A 1 3/16 N/A 1.8 N/A 26.7 N/A 30.3
N/A 0.070 N/A 0.003 N/A 1.114 N/A 0.010 N/A 1.254 N/A 1/16 N/A 1 1/8 N/A 1 1/4 N/A 1.8 N/A 28.3 N/A 31.9
N/A 0.070 N/A 0.003 N/A 1.176 N/A 0.011 N/A 1.316 N/A 1/16 N/A 1 3/16 N/A 1 5/16 N/A 1.8 N/A 29.9 N/A 33.4
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top