Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.275 N/A 0.006 N/A 26.955 N/A 0.120 N/A 27.505 N/A 1/4 N/A 27 N/A 27 1/2 N/A 7.0 N/A 684.7 N/A 698.6
N/A 0.210 N/A 0.005 N/A 26.940 N/A 0.120 N/A 27.360 N/A 3/16 N/A 27 N/A 27 3/8 N/A 5.3 N/A 684.3 N/A 695.0
N/A 0.275 N/A 0.006 N/A 25.940 N/A 0.120 N/A 26.490 N/A 1/4 N/A 26 N/A 26 1/2 N/A 7.0 N/A 658.9 N/A 672.8
N/A 0.210 N/A 0.005 N/A 25.940 N/A 0.120 N/A 26.360 N/A 3/16 N/A 26 N/A 26 3/8 N/A 5.3 N/A 658.9 N/A 669.5
N/A 0.275 N/A 0.006 N/A 24.940 N/A 0.115 N/A 25.490 N/A 1/4 N/A 25 N/A 25 1/2 N/A 7.0 N/A 633.5 N/A 647.4
N/A 0.210 N/A 0.005 N/A 24.940 N/A 0.115 N/A 25.360 N/A 3/16 N/A 25 N/A 25 3/8 N/A 5.3 N/A 633.5 N/A 644.1
N/A 0.275 N/A 0.006 N/A 23.940 N/A 0.110 N/A 24.490 N/A 1/4 N/A 24 N/A 24 1/2 N/A 7.0 N/A 608.1 N/A 622.0
N/A 0.210 N/A 0.005 N/A 23.940 N/A 0.110 N/A 24.360 N/A 3/16 N/A 24 N/A 24 3/8 N/A 5.3 N/A 608.1 N/A 618.7
N/A 0.275 N/A 0.006 N/A 22.940 N/A 0.105 N/A 23.490 N/A 1/4 N/A 23 N/A 23 1/2 N/A 7.0 N/A 582.7 N/A 596.6
N/A 0.210 N/A 0.005 N/A 22.940 N/A 0.105 N/A 23.360 N/A 3/16 N/A 23 N/A 23 3/8 N/A 5.3 N/A 582.7 N/A 593.3
N/A 0.275 N/A 0.006 N/A 21.955 N/A 0.100 N/A 22.505 N/A 1/4 N/A 22 N/A 22 1/2 N/A 7.0 N/A 557.7 N/A 571.6
N/A 0.210 N/A 0.005 N/A 21.955 N/A 0.095 N/A 22.415 N/A 3/16 N/A 22 N/A 22 3/8 N/A 5.3 N/A 557.7 N/A 569.3
N/A 0.275 N/A 0.006 N/A 20.955 N/A 0.095 N/A 21.505 N/A 1/4 N/A 21 N/A 21 1/2 N/A 7.0 N/A 532.3 N/A 546.2
N/A 0.210 N/A 0.005 N/A 20.955 N/A 0.095 N/A 21.375 N/A 3/16 N/A 21 N/A 21 3/8 N/A 5.3 N/A 532.3 N/A 542.9
N/A 0.139 N/A 0.004 N/A 19.960 N/A 0.090 N/A 20.238 N/A 1/8 N/A 20 N/A 20 1/4 N/A 3.5 N/A 507.0 N/A 514.0
N/A 0.275 N/A 0.006 N/A 19.955 N/A 0.095 N/A 20.505 N/A 1/4 N/A 20 N/A 20 1/2 N/A 7.0 N/A 506.9 N/A 520.8
N/A 0.210 N/A 0.005 N/A 19.955 N/A 0.095 N/A 20.375 N/A 3/16 N/A 20 N/A 20 3/8 N/A 5.3 N/A 506.9 N/A 517.5
N/A 0.275 N/A 0.006 N/A 19.455 N/A 0.090 N/A 20.005 N/A 1/4 N/A 19 1/2 N/A 20 N/A 7.0 N/A 494.2 N/A 508.1
N/A 0.275 N/A 0.006 N/A 18.955 N/A 0.090 N/A 19.505 N/A 1/4 N/A 19 N/A 19 1/2 N/A 7.0 N/A 481.5 N/A 495.4
N/A 0.210 N/A 0.005 N/A 18.955 N/A 0.090 N/A 19.375 N/A 3/16 N/A 19 N/A 19 3/8 N/A 5.3 N/A 481.5 N/A 492.1
N/A 0.275 N/A 0.006 N/A 18.455 N/A 0.085 N/A 19.005 N/A 1/4 N/A 18 1/2 N/A 19 N/A 7.0 N/A 468.8 N/A 482.7
N/A 0.275 N/A 0.006 N/A 17.955 N/A 0.085 N/A 18.505 N/A 1/4 N/A 18 N/A 18 1/2 N/A 7.0 N/A 456.1 N/A 470.0
N/A 0.210 N/A 0.005 N/A 17.955 N/A 0.085 N/A 18.375 N/A 3/16 N/A 18 N/A 18 3/8 N/A 5.3 N/A 456.1 N/A 466.7
N/A 0.139 N/A 0.004 N/A 17.955 N/A 0.085 N/A 18.233 N/A 1/8 N/A 18 N/A 18 1/4 N/A 3.5 N/A 456.1 N/A 463.1
N/A 0.275 N/A 0.006 N/A 17.455 N/A 0.085 N/A 18.005 N/A 1/4 N/A 17 1/2 N/A 18 N/A 7.0 N/A 443.4 N/A 457.3
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top