What Makes X-Ring Seals Better?
  • Twice the Sealing Surface - Multi-lobed design provides more sealing surfaces than standard O-Rings.
  • Prolonged Seal Life – With multiple seal points, less squeeze is required to provide an effective seal. Less friction and wear will increase seal life and lower maintenance costs.
  • Prevents Spiral Failure - The “X” profile creates a stable seal that is more resistant to rolling in a groove than an O-Ring when used in a dynamic application.
  • Reduced Leakage - Parting lines of X-Ring seals are located in the valley between the lobes away from the critical sealing surface.
  • Better Lubricant Retention - Grooves on the inside and outside diameter of these rings retain lubricant thereby lowering friction and extending packing life.
  • Less Force, Better Seal - Lower breakaway forces and reduced operating pressures make them ideal in reciprocating applications.
  • The Right Fit - X-Rings will fit in standard O-Ring grooves for most applications.
76 - 100 of 202 | Results Per Page | View |
 1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Sort by
N/A 0.210 N/A 0.005 N/A 1.100 N/A 0.012 N/A 1.520 N/A 3/16 N/A 1 1/8 N/A 1 1/2
N/A 0.139 N/A 0.004 N/A 1.109 N/A 0.012 N/A 1.387 N/A 1/8 N/A 1 1/8 N/A 1 3/8
N/A 0.103 N/A 0.003 N/A 1.112 N/A 0.010 N/A 1.318 N/A 3/32 N/A 1 1/8 N/A 1 5/16
N/A 0.070 N/A 0.003 N/A 1.114 N/A 0.010 N/A 1.254 N/A 1/16 N/A 1 1/8 N/A 1 1/4
N/A 0.139 N/A 0.004 N/A 1.171 N/A 0.012 N/A 1.449 N/A 1/8 N/A 1 3/16 N/A 1 7/16
N/A 0.103 N/A 0.003 N/A 1.174 N/A 0.012 N/A 1.380 N/A 3/32 N/A 1 3/16 N/A 1 3/8
N/A 0.070 N/A 0.003 N/A 1.176 N/A 0.011 N/A 1.316 N/A 1/16 N/A 1 3/16 N/A 1 5/16
N/A 0.210 N/A 0.005 N/A 1.225 N/A 0.012 N/A 1.645 N/A 3/16 N/A 1 1/4 N/A 1 5/8
N/A 0.139 N/A 0.004 N/A 1.234 N/A 0.012 N/A 1.512 N/A 1/8 N/A 1 1/4 N/A 1 1/2
N/A 0.103 N/A 0.003 N/A 1.237 N/A 0.012 N/A 1.443 N/A 3/32 N/A 1 1/4 N/A 1 7/16
N/A 0.070 N/A 0.003 N/A 1.239 N/A 0.011 N/A 1.379 N/A 1/16 N/A 1 1/4 N/A 1 3/8
N/A 0.139 N/A 0.004 N/A 1.296 N/A 0.012 N/A 1.574 N/A 1/8 N/A 1 5/16 N/A 1 9/16
N/A 0.103 N/A 0.003 N/A 1.299 N/A 0.012 N/A 1.505 N/A 3/32 N/A 1 5/16 N/A 1 1/2
N/A 0.070 N/A 0.003 N/A 1.301 N/A 0.011 N/A 1.441 N/A 1/16 N/A 1 5/16 N/A 1 7/16
N/A 0.210 N/A 0.005 N/A 1.350 N/A 0.012 N/A 1.770 N/A 3/16 N/A 1 3/8 N/A 1 3/4
N/A 0.139 N/A 0.004 N/A 1.359 N/A 0.012 N/A 1.637 N/A 1/8 N/A 1 3/8 N/A 1 5/8
N/A 0.103 N/A 0.003 N/A 1.362 N/A 0.012 N/A 1.568 N/A 3/32 N/A 1 3/8 N/A 1 9/16
N/A 0.070 N/A 0.003 N/A 1.364 N/A 0.013 N/A 1.504 N/A 1/16 N/A 1 3/8 N/A 1 1/2
N/A 0.139 N/A 0.004 N/A 1.421 N/A 0.012 N/A 1.699 N/A 1/8 N/A 1 7/16 N/A 1 11/16
N/A 0.103 N/A 0.003 N/A 1.424 N/A 0.012 N/A 1.630 N/A 3/32 N/A 1 7/16 N/A 1 5/8
N/A 0.210 N/A 0.005 N/A 1.475 N/A 0.015 N/A 1.895 N/A 3/16 N/A 1 1/2 N/A 1 7/8
N/A 0.139 N/A 0.004 N/A 1.484 N/A 0.015 N/A 1.762 N/A 1/8 N/A 1 1/2 N/A 1 3/4
N/A 0.103 N/A 0.003 N/A 1.487 N/A 0.012 N/A 1.693 N/A 3/32 N/A 1 1/2 N/A 1 11/16
N/A 0.070 N/A 0.003 N/A 1.489 N/A 0.013 N/A 1.629 N/A 1/16 N/A 1 1/2 N/A 1 5/8
N/A 0.103 N/A 0.003 N/A 1.549 N/A 0.015 N/A 1.755 N/A 3/32 N/A 1 9/16 N/A 1 3/4
76 - 100 of 202 | Results Per Page | View |
 1 2 3 4 5 »  
Go to Top