Pull-Thru Hol-Masks™ are used to protect through holes during plating, painting, anodizing, de-burring, etc.
PAI Hol-Masks™ are made of a specially developed high-strength compound that is resistant to all plating solutions, high temperatures, etc. as normally encountered in the finishing industry.
Click here to view our Hol-Mask™ Brochure.
PAI Hol-Masks™ are made of a specially developed high-strength compound that is resistant to all plating solutions, high temperatures, etc. as normally encountered in the finishing industry.
Click here to view our Hol-Mask™ Brochure.
1 2
Item # |
- M - Major Diameter (inches) |
- P - Minor Diameter (inches) |
- L - Mask Length (inches) |
- T - Tag Length (inches) |
- E - Overall Length (inches) |
---|---|---|---|---|---|
927-055 | N/A .055 | N/A .035 | N/A .563 | N/A .563 | N/A 1.125 |
927-060 | N/A .060 | N/A .035 | N/A .563 | N/A .563 | N/A 1.125 |
927-069 | N/A .067 | N/A .047 | N/A .625 | N/A .625 | N/A 1.250 |
927-090 | N/A .090 | N/A .062 | N/A .875 | N/A .875 | N/A 1.750 |
927-093 | N/A .091 | N/A .062 | N/A .625 | N/A .625 | N/A 1.250 |
927-107 | N/A .104 | N/A .062 | N/A .625 | N/A .625 | N/A 1.250 |
927-105 | N/A .105 | N/A .075 | N/A .875 | N/A .875 | N/A 1.750 |
927-125 | N/A .121 | N/A .062 | N/A .625 | N/A .625 | N/A 1.250 |
927-137 | N/A .137 | N/A .110 | N/A .875 | N/A .875 | N/A 1.750 |
927-145 | N/A .145 | N/A .095 | N/A .250 | N/A .370 | N/A .620 |
927-150 | N/A .150 | N/A .120 | N/A 1.125 | N/A 1.125 | N/A 2.250 |
927-157 | N/A .154 | N/A .091 | N/A .375 | N/A .375 | N/A .750 |
927-166 | N/A .162 | N/A .093 | N/A .625 | N/A .625 | N/A 1.250 |
927-181 | N/A .181 | N/A .125 | N/A 1.000 | N/A 1.000 | N/A 2.000 |
927-195 | N/A .195 | N/A .110 | N/A .625 | N/A .625 | N/A 1.250 |
927-225 | N/A .225 | N/A .125 | N/A .625 | N/A .625 | N/A 1.250 |
927-226 | N/A .226 | N/A .125 | N/A 1.324 | N/A 1.464 | N/A 2.788 |
927-250 | N/A .245 | N/A .193 | N/A .500 | N/A .500 | N/A 1.000 |
927-260 | N/A .257 | N/A .130 | N/A .625 | N/A .625 | N/A 1.250 |
927-284 | N/A .287 | N/A .160 | N/A 1.150 | N/A 1.150 | N/A 2.300 |
927-312 | N/A .310 | N/A .147 | N/A .625 | N/A .625 | N/A 1.250 |
927-335 | N/A .335 | N/A .157 | N/A .625 | N/A .625 | N/A 1.250 |
927-370 | N/A .370 | N/A .250 | N/A 1.150 | N/A 1.438 | N/A 2.588 |
927-388 | N/A .388 | N/A .157 | N/A .625 | N/A .625 | N/A 1.250 |
927-414 | N/A .414 | N/A .157 | N/A .625 | N/A .625 | N/A 1.250 |
1 2