Tapered Hol-Masks™ are used to protect bottoming holes during plating, painting, anodizing, de-burring, etc.
PAI Hol-Masks™ are made of a specially developed high-strength compound that is resistant to all plating solutions, high temperatures, etc. as normally encountered in the finishing industry.
Click here to view our Hol-Mask™ Brochure.
PAI Hol-Masks™ are made of a specially developed high-strength compound that is resistant to all plating solutions, high temperatures, etc. as normally encountered in the finishing industry.
Click here to view our Hol-Mask™ Brochure.
1 2
Item # |
- M - Major Diameter (inches) |
- P - Minor Diameter (inches) |
- L - Mask Length (inches) |
- E - Overall Length (inches) |
---|---|---|---|---|
915-112 | N/A .112 | N/A .046 | N/A .465 | N/A .465 |
915-125 | N/A .125 | N/A .031 | N/A .650 | N/A .650 |
915-135 | N/A .135 | N/A .085 | N/A .386 | N/A .386 |
915-160 | N/A .160 | N/A .100 | N/A .390 | N/A .390 |
915-187 | N/A .187 | N/A .130 | N/A .350 | N/A .350 |
915-200 | N/A .200 | N/A .115 | N/A .475 | N/A .475 |
915-188 | N/A .215 | N/A .118 | N/A .375 | N/A .375 |
915-250 | N/A .250 | N/A .060 | N/A .500 | N/A .500 |
915-249 | N/A .250 | N/A .063 | N/A .750 | N/A .750 |
915-251 | N/A .250 | N/A .125 | N/A .530 | N/A .530 |
915-313 | N/A .313 | N/A .187 | N/A .530 | N/A .530 |
915-314* | N/A .314 | N/A .187 | N/A .600 | N/A 1.200 |
915-370 | N/A .370 | N/A .260 | N/A .730 | N/A .730 |
915-430 | N/A .430 | N/A .320 | N/A .730 | N/A .730 |
915-570* | N/A .570 | N/A .381 | N/A 1.000 | N/A 1.500 |
915-750 | N/A .750 | N/A .375 | N/A .875 | N/A .875 |
915-1.188 | N/A 1.188 | N/A .812 | N/A 1.000 | N/A 1.000 |
915-1.615 | N/A 1.615 | N/A 1.300 | N/A 1.000 | N/A 1.000 |
915-1.626 | N/A 1.625 | N/A 1.125 | N/A 1.120 | N/A 1.120 |
915-1.625 | N/A 1.625 | N/A 1.125 | N/A 1.120 | N/A 1.120 |
915-2.086 | N/A 2.086 | N/A 1.775 | N/A 1.030 | N/A 1.030 |
915-2.137 | N/A 2.137 | N/A 2.072 | N/A 1.500 | N/A 1.500 |
915-2.250 | N/A 2.250 | N/A 1.950 | N/A 1.000 | N/A 1.000 |
915-2.570 | N/A 2.570 | N/A 2.070 | N/A 1.030 | N/A 1.030 |
915-2.610 | N/A 2.610 | N/A 2.300 | N/A 1.000 | N/A 1.000 |
1 2