Kurv-Baks
Product Catalog
PAI Kurv-Bak™ hard rubber back-up rings can be made in a variety of materials to help prevent early seal failure at higher pressures.
1 2
Item # |
Nominal C/S (inches) |
Nominal I.D. (inches) |
Nominal O.D. (inches) |
Thickness (Inches) |
I.D. (inches) |
O.D. (Inches) |
---|---|---|---|---|---|---|
888-332 888-332/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 2 3/8 | Nominal O.D. (inches) N/A 2 3/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 2.393 | O.D. (Inches) N/A 2.759 |
888-333 888-333/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 2 1/2 | Nominal O.D. (inches) N/A 2 7/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 2.518 | O.D. (Inches) N/A 2.884 |
888-334 888-334/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 2 5/8 | Nominal O.D. (inches) N/A 3 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 2.643 | O.D. (Inches) N/A 3.009 |
888-335 888-335/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 2 3/4 | Nominal O.D. (inches) N/A 3 1/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 2.768 | O.D. (Inches) N/A 3.134 |
888-336 888-336/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 2 7/8 | Nominal O.D. (inches) N/A 3 1/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 2.893 | O.D. (Inches) N/A 3.259 |
888-337 888-337/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 | Nominal O.D. (inches) N/A 3 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.018 | O.D. (Inches) N/A 3.384 |
888-338 888-338/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 1/8 | Nominal O.D. (inches) N/A 3 1/2 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.143 | O.D. (Inches) N/A 3.509 |
888-339 888-339/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 1/4 | Nominal O.D. (inches) N/A 3 5/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.273 | O.D. (Inches) N/A 3.639 |
888-340 888-340/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 3/8 | Nominal O.D. (inches) N/A 3 3/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.398 | O.D. (Inches) N/A 3.764 |
888-341 888-341/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 1/2 | Nominal O.D. (inches) N/A 3 7/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.523 | O.D. (Inches) N/A 3.889 |
888-342 888-342/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 5/8 | Nominal O.D. (inches) N/A 4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.648 | O.D. (Inches) N/A 4.014 |
888-343 888-343/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 3/4 | Nominal O.D. (inches) N/A 4 1/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.773 | O.D. (Inches) N/A 4.139 |
888-344 888-344/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 3 7/8 | Nominal O.D. (inches) N/A 4 1/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 3.898 | O.D. (Inches) N/A 4.264 |
888-345 888-345/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4 | Nominal O.D. (inches) N/A 4 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.028 | O.D. (Inches) N/A 4.394 |
888-346 888-346/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4 1/8 | Nominal O.D. (inches) N/A 4 1/2 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.153 | O.D. (Inches) N/A 4.519 |
888-347 888-347/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4 1/4 | Nominal O.D. (inches) N/A 4 5/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.278 | O.D. (Inches) N/A 4.644 |
888-348 888-348/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4 3/8 | Nominal O.D. (inches) N/A 4 3/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.403 | O.D. (Inches) N/A 4.769 |
888-350 888-350/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4 5/8 | Nominal O.D. (inches) N/A 5 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.653 | O.D. (Inches) N/A 5.019 |
888-351 888-351/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4 3/4 | Nominal O.D. (inches) N/A 5 1/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.778 | O.D. (Inches) N/A 5.144 |
888-352 888-352/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4 7/8 | Nominal O.D. (inches) N/A 5 1/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.903 | O.D. (Inches) N/A 5.269 |
888-349 888-349/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 4.5 | Nominal O.D. (inches) N/A 4 7/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 4.528 | O.D. (Inches) N/A 4.894 |
888-353 888-353/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 | Nominal O.D. (inches) N/A 5 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.028 | O.D. (Inches) N/A 5.394 |
888-354 888-354/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 1/8 | Nominal O.D. (inches) N/A 5 1/2 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.153 | O.D. (Inches) N/A 5.519 |
888-355 888-355/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 1/4 | Nominal O.D. (inches) N/A 5 5/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.278 | O.D. (Inches) N/A 5.644 |
888-356 888-356/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 3/8 | Nominal O.D. (inches) N/A 5 3/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.403 | O.D. (Inches) N/A 5.769 |
888-357 888-357/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 1/2 | Nominal O.D. (inches) N/A 5 7/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.528 | O.D. (Inches) N/A 5.894 |
888-358 888-358/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 5/8 | Nominal O.D. (inches) N/A 6 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.653 | O.D. (Inches) N/A 6.019 |
888-359 888-359/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 3/4 | Nominal O.D. (inches) N/A 6 1/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.778 | O.D. (Inches) N/A 6.144 |
888-360 888-360/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 5 7/8 | Nominal O.D. (inches) N/A 6 1/4 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 5.903 | O.D. (Inches) N/A 6.269 |
888-361 888-361/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 6 | Nominal O.D. (inches) N/A 6 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 6.028 | O.D. (Inches) N/A 6.394 |
888-362 888-362/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 6 1/4 | Nominal O.D. (inches) N/A 6 5/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 6.278 | O.D. (Inches) N/A 6.644 |
888-364 888-364/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 6 3/4 | Nominal O.D. (inches) N/A 7 1/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 6.778 | O.D. (Inches) N/A 7.144 |
888-365 888-365/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 7 | Nominal O.D. (inches) N/A 7 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 7.028 | O.D. (Inches) N/A 7.394 |
888-367 888-367/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 7 1/2 | Nominal O.D. (inches) N/A 7 7/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 7.528 | O.D. (Inches) N/A 7.894 |
888-363 888-363/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 7 3/4 | Nominal O.D. (inches) N/A 8 1/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 6.528 | O.D. (Inches) N/A 6.894 |
888-368 888-368/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 7 3/4 | Nominal O.D. (inches) N/A 8 1/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 7.778 | O.D. (Inches) N/A 8.144 |
888-369 888-369/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 8 | Nominal O.D. (inches) N/A 8 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 8.028 | O.D. (Inches) N/A 8.394 |
888-370 888-370/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 8 1/4 | Nominal O.D. (inches) N/A 8 5/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 8.278 | O.D. (Inches) N/A 8.644 |
888-371 888-371/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 8 1/2 | Nominal O.D. (inches) N/A 8 7/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 8.528 | O.D. (Inches) N/A 8.894 |
888-372 888-372/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 8 3/4 | Nominal O.D. (inches) N/A 9 1/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 8.778 | O.D. (Inches) N/A 9.145 |
888-374 888-374/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 9 1/4 | Nominal O.D. (inches) N/A 9 5/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 9.278 | O.D. (Inches) N/A 9.644 |
888-379 888-379/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 11 | Nominal O.D. (inches) N/A 11 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 11.028 | O.D. (Inches) N/A 11.394 |
888-380 888-380/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 11 1/2 | Nominal O.D. (inches) N/A 11 7/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 11.528 | O.D. (Inches) N/A 11.894 |
888-382 888-382/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 13 | Nominal O.D. (inches) N/A 13 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 13.028 | O.D. (Inches) N/A 13.394 |
888-383 888-383/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 14 | Nominal O.D. (inches) N/A 14 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 13.975 | O.D. (Inches) N/A 14.341 |
888-384 888-384/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 15 | Nominal O.D. (inches) N/A 15 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 15.028 | O.D. (Inches) N/A 15.394 |
888-385 888-385/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 16 | Nominal O.D. (inches) N/A 16 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 16.008 | O.D. (Inches) N/A 16.374 |
888-392 888-392/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/16 | Nominal I.D. (inches) N/A 23 | Nominal O.D. (inches) N/A 23 3/8 | Thickness (Inches) N/A .076 | I.D. (inches) N/A 22.993 | O.D. (Inches) N/A 23.359 |
888-402 888-402/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 1 5/8 | Nominal O.D. (inches) N/A 2 1/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 1.659 | O.D. (Inches) N/A 2.131 |
888-403 888-403/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 1 3/4 | Nominal O.D. (inches) N/A 2 1/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 1.784 | O.D. (Inches) N/A 2.256 |
888-404 888-404/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 1 7/8 | Nominal O.D. (inches) N/A 2 3/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 1.909 | O.D. (Inches) N/A 2.381 |
888-405 888-405/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 2 | Nominal O.D. (inches) N/A 2 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 2.034 | O.D. (Inches) N/A 2.506 |
888-409 888-409/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 2 1/2 | Nominal O.D. (inches) N/A 3 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 2.534 | O.D. (Inches) N/A 3.006 |
888-413 888-413/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 3 | Nominal O.D. (inches) N/A 3 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 3.034 | O.D. (Inches) N/A 3.506 |
888-415 888-415/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 3 1/4 | Nominal O.D. (inches) N/A 3 3/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 3.294 | O.D. (Inches) N/A 3.766 |
888-417 888-417/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 3 1/2 | Nominal O.D. (inches) N/A 4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 3.544 | O.D. (Inches) N/A 4.016 |
888-421 888-421/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 4 | Nominal O.D. (inches) N/A 4 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.044 | O.D. (Inches) N/A 4.516 |
888-422 888-422/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 4 1/8 | Nominal O.D. (inches) N/A 4 5/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.169 | O.D. (Inches) N/A 4.641 |
888-423 888-423/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 4 1/4 | Nominal O.D. (inches) N/A 4 3/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.294 | O.D. (Inches) N/A 4.766 |
888-424 888-424/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 4 3/8 | Nominal O.D. (inches) N/A 4 7/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.419 | O.D. (Inches) N/A 4.891 |
888-427 888-427/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 4 3/4 | Nominal O.D. (inches) N/A 5 1/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.801 | O.D. (Inches) N/A 5.273 |
888-428 888-428/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 4 7/8 | Nominal O.D. (inches) N/A 5 3/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.926 | O.D. (Inches) N/A 5.398 |
888-425 888-425/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 4.5 | Nominal O.D. (inches) N/A 5 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.551 | O.D. (Inches) N/A 5.023 |
888-429 888-429/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 | Nominal O.D. (inches) N/A 5 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.051 | O.D. (Inches) N/A 5.523 |
888-430 888-430/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 1/8 | Nominal O.D. (inches) N/A 5 5/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.176 | O.D. (Inches) N/A 5.648 |
888-431 888-431/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 1/4 | Nominal O.D. (inches) N/A 5 3/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.301 | O.D. (Inches) N/A 5.773 |
888-432 888-432/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 3/8 | Nominal O.D. (inches) N/A 5 7/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.426 | O.D. (Inches) N/A 5.898 |
888-433 888-433/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 1/2 | Nominal O.D. (inches) N/A 6 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.551 | O.D. (Inches) N/A 6.023 |
888-426 888-426/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 5/8 | Nominal O.D. (inches) N/A 5 1/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 4.676 | O.D. (Inches) N/A 5.148 |
888-434 888-434/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 5/8 | Nominal O.D. (inches) N/A 6 1/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.676 | O.D. (Inches) N/A 6.148 |
888-435 888-435/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 3/4 | Nominal O.D. (inches) N/A 6 1/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.801 | O.D. (Inches) N/A 6.273 |
888-436 888-436/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 5 7/8 | Nominal O.D. (inches) N/A 6 3/8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 5.926 | O.D. (Inches) N/A 6.398 |
888-437 888-437/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 6 | Nominal O.D. (inches) N/A 6 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 6.051 | O.D. (Inches) N/A 6.523 |
888-438 888-438/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 6 1/4 | Nominal O.D. (inches) N/A 6 3/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 6.274 | O.D. (Inches) N/A 6.746 |
888-439 888-439/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 6 1/2 | Nominal O.D. (inches) N/A 7 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 6.524 | O.D. (Inches) N/A 6.996 |
888-440 888-440/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 6 3/4 | Nominal O.D. (inches) N/A 7 1/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 6.774 | O.D. (Inches) N/A 7.246 |
888-441 888-441/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 7 | Nominal O.D. (inches) N/A 7 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 7.024 | O.D. (Inches) N/A 7.496 |
888-442 888-442/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 7 1/4 | Nominal O.D. (inches) N/A 7 3/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 7.274 | O.D. (Inches) N/A 7.746 |
888-443 888-443/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 7 1/2 | Nominal O.D. (inches) N/A 8 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 7.524 | O.D. (Inches) N/A 7.996 |
888-444 888-444/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 7 3/4 | Nominal O.D. (inches) N/A 8 1/4 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 7.774 | O.D. (Inches) N/A 8.246 |
888-445 888-445/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 8 | Nominal O.D. (inches) N/A 8 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 8.024 | O.D. (Inches) N/A 8.496 |
888-446 888-446/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 8 1/2 | Nominal O.D. (inches) N/A 9 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 8.524 | O.D. (Inches) N/A 8.996 |
888-447 888-447/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 9 | Nominal O.D. (inches) N/A 9 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 9.024 | O.D. (Inches) N/A 9.496 |
888-448 888-448/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 9 1/2 | Nominal O.D. (inches) N/A 10 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 9.524 | O.D. (Inches) N/A 9.996 |
888-449 888-449/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 10 | Nominal O.D. (inches) N/A 10 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 10.024 | O.D. (Inches) N/A 10.496 |
888-450 888-450/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 10 1/2 | Nominal O.D. (inches) N/A 11 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 10.524 | O.D. (Inches) N/A 10.996 |
888-451 888-451/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 11 | Nominal O.D. (inches) N/A 11 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 11.024 | O.D. (Inches) N/A 11.496 |
888-452 888-452/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 11 1/2 | Nominal O.D. (inches) N/A 12 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 11.524 | O.D. (Inches) N/A 11.996 |
888-453 888-453/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 12 | Nominal O.D. (inches) N/A 12 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 12.024 | O.D. (Inches) N/A 12.496 |
888-454 888-454/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 12 1/2 | Nominal O.D. (inches) N/A 13 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 12.524 | O.D. (Inches) N/A 12.996 |
888-455 888-455/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 13 | Nominal O.D. (inches) N/A 13 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 13.024 | O.D. (Inches) N/A 13.496 |
888-456 888-456/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 13 1/2 | Nominal O.D. (inches) N/A 14 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 13.524 | O.D. (Inches) N/A 13.996 |
888-457 888-457/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 14 | Nominal O.D. (inches) N/A 14 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 14.024 | O.D. (Inches) N/A 14.496 |
888-458 888-458/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 14 1/2 | Nominal O.D. (inches) N/A 15 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 14.524 | O.D. (Inches) N/A 14.996 |
888-459 888-459/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 15 | Nominal O.D. (inches) N/A 15 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 15.024 | O.D. (Inches) N/A 15.496 |
888-460 888-460/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 15 1/2 | Nominal O.D. (inches) N/A 16 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 15.524 | O.D. (Inches) N/A 15.996 |
888-461 888-461/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 16 | Nominal O.D. (inches) N/A 16 1/2 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 16.004 | O.D. (Inches) N/A 16.476 |
888-462 888-462/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/4 | Nominal I.D. (inches) N/A 16 1/2 | Nominal O.D. (inches) N/A 17 | Thickness (Inches) N/A .117 | I.D. (inches) N/A 16.504 | O.D. (Inches) N/A 16.976 |
