PAI Kurv-Bak™ hard rubber back-up rings can be made in a variety of materials to help prevent early seal failure at higher pressures.
301 - 307 of 307 | Results Per Page | View | Unit of Measure
« 11 12 13 

Item #

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Thickness (Inches)

I.D. (inches)

O.D. (Inches)

N/A 1/4 N/A 18 N/A 18 1/2 N/A .117 N/A 18.004 N/A 18.476
N/A 1/4 N/A 18 1/2 N/A 19 N/A .117 N/A 18.504 N/A 18.976
N/A 1/4 N/A 19 N/A 19 1/2 N/A .117 N/A 19.004 N/A 19.476
N/A 1/4 N/A 19 1/2 N/A 20 N/A .117 N/A 19.504 N/A 19.976
N/A 1/4 N/A 20 N/A 20 1/2 N/A .117 N/A 20.004 N/A 20.476
N/A 1/4 N/A 21 N/A 21 1/2 N/A .117 N/A 21.004 N/A 21.476
N/A 1/4 N/A 22 N/A 22 1/2 N/A .117 N/A 22.004 N/A 22.476
301 - 307 of 307 | Results Per Page | View | Unit of Measure
« 11 12 13 
Go to Top