PAI Kurv-Bak™ hard rubber back-up rings can be made in a variety of materials to help prevent early seal failure at higher pressures.
26 - 50 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Thickness (Inches)

I.D. (inches)

O.D. (Inches)

Sort by
N/A 1/8 N/A 1/2 N/A 3/4 N/A .050 N/A .518 N/A .754
N/A 3/32 N/A 9/16 N/A 3/4 N/A .053 N/A 0.577 N/A .749
N/A 1/16 N/A 9/16 N/A 11/16 N/A .049 N/A 0.580 N/A .686
N/A 1/8 N/A 9/16 N/A 13/16 N/A .050 N/A 0.580 N/A .816
N/A 3/16 N/A 5/8 N/A 1 N/A .076 N/A 0.638 N/A 1.004
N/A 3/32 N/A 5/8 N/A 13/16 N/A .053 N/A 0.640 N/A .812
N/A 1/16 N/A 5/8 N/A 3/4 N/A .049 N/A 0.643 N/A .749
N/A 1/8 N/A 5/8 N/A 7/8 N/A .050 N/A 0.643 N/A .879
N/A 3/32 N/A 11/16 N/A 7/8 N/A .053 N/A 0.702 N/A .874
N/A 1/16 N/A 11/16 N/A 13/16 N/A .049 N/A 0.705 N/A .811
N/A 1/8 N/A 11/16 N/A 15/16 N/A .050 N/A 0.705 N/A .941
N/A 3/16 N/A 3/4 N/A 1 1/8 N/A .076 N/A .763 N/A 1.129
N/A 3/32 N/A 3/4 N/A 15/16 N/A .053 N/A 0.765 N/A .937
N/A 1/8 N/A 3/4 N/A 1 N/A .050 N/A .766 N/A 1.002
N/A 1/16 N/A 3/4 N/A 7/8 N/A .049 N/A 0.768 N/A .874
N/A 3/16 N/A 13/16 N/A 1 3/16 N/A .076 N/A 0.825 N/A 1.191
N/A 1/8 N/A 13/16 N/A 1 1/16 N/A .050 N/A .828 N/A 1.064
N/A 1/16 N/A 13/16 N/A 15/16 N/A .049 N/A .830 N/A .936
N/A 3/32 N/A 13/16 N/A 1 N/A .053 N/A .831 N/A 1.003
N/A 3/16 N/A 7/8 N/A 1 1/4 N/A .076 N/A 0.888 N/A 1.254
N/A 1/8 N/A 7/8 N/A 1 1/8 N/A .050 N/A .891 N/A 1.127
N/A 1/16 N/A 7/8 N/A 1 N/A .049 N/A 0.893 N/A .999
N/A 3/32 N/A 7/8 N/A 1 1/16 N/A .053 N/A 0.893 N/A 1.065
N/A 3/16 N/A 15/16 N/A 1 5/16 N/A .076 N/A 0.950 N/A 1.316
N/A 1/8 N/A 15/16 N/A 1 3/16 N/A .050 N/A 0.953 N/A 1.189
26 - 50 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top