PAI Kurv-Bak™ hard rubber back-up rings can be made in a variety of materials to help prevent early seal failure at higher pressures.
26 - 50 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Thickness (Inches)

I.D. (inches)

O.D. (Inches)

Sort by
N/A 1/4 N/A 12 N/A 12 1/2 N/A .117 N/A 12.024 N/A 12.496
N/A 1/8 N/A 12 N/A 12 1/4 N/A .050 N/A 12.018 N/A 12.254
N/A 3/16 N/A 11 1/2 N/A 11 7/8 N/A .076 N/A 11.528 N/A 11.894
N/A 1/4 N/A 11 1/2 N/A 12 N/A .117 N/A 11.524 N/A 11.996
N/A 3/16 N/A 11 N/A 11 3/8 N/A .076 N/A 11.028 N/A 11.394
N/A 1/4 N/A 11 N/A 11 1/2 N/A .117 N/A 11.024 N/A 11.496
N/A 1/8 N/A 11 N/A 11 1/4 N/A .050 N/A 11.018 N/A 11.254
N/A 1/4 N/A 10 1/2 N/A 11 N/A .117 N/A 10.524 N/A 10.996
N/A 1/8 N/A 10 1/2 N/A 10 3/4 N/A .050 N/A 10.518 N/A 10.754
N/A 1/4 N/A 10 N/A 10 1/2 N/A .117 N/A 10.024 N/A 10.496
N/A 1/8 N/A 10 N/A 10 1/2 N/A .050 N/A 10.018 N/A 10.254
N/A 1/8 N/A 9 3/4 N/A 10 N/A .050 N/A 9.768 N/A 10.004
N/A 1/4 N/A 9 1/2 N/A 10 N/A .117 N/A 9.524 N/A 9.996
N/A 1/8 N/A 9 1/2 N/A 9 3/4 N/A .050 N/A 9.518 N/A 9.754
N/A 3/16 N/A 9 1/4 N/A 9 5/8 N/A .076 N/A 9.278 N/A 9.644
N/A 1/8 N/A 9 1/4 N/A 9 1/2 N/A .050 N/A 9.268 N/A 9.504
N/A 1/4 N/A 9 N/A 9 1/2 N/A .117 N/A 9.024 N/A 9.496
N/A 3/16 N/A 8 3/4 N/A 9 1/8 N/A .076 N/A 8.778 N/A 9.145
N/A 1/8 N/A 8 3/4 N/A 9 N/A .050 N/A 8.768 N/A 9.004
N/A 3/16 N/A 8 1/2 N/A 8 7/8 N/A .076 N/A 8.528 N/A 8.894
N/A 1/4 N/A 8 1/2 N/A 9 N/A .117 N/A 8.524 N/A 8.996
N/A 1/8 N/A 8 1/2 N/A 8 3/4 N/A .050 N/A 8.518 N/A 8.754
N/A 3/16 N/A 8 1/4 N/A 8 5/8 N/A .076 N/A 8.278 N/A 8.644
N/A 1/8 N/A 8 1/4 N/A 8 1/2 N/A .050 N/A 8.268 N/A 8.504
N/A 3/16 N/A 8 N/A 8 3/8 N/A .076 N/A 8.028 N/A 8.394
26 - 50 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top