PAI Kurv-Bak™ hard rubber back-up rings can be made in a variety of materials to help prevent early seal failure at higher pressures.
1 - 25 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Thickness (Inches)

I.D. (inches)

O.D. (Inches)

Sort by
N/A 1/16 N/A 7/64 N/A 15/64 N/A .049 N/A 0.127 N/A .233
N/A 1/16 N/A 1/8 N/A 1/4 N/A .049 N/A 0.140 N/A .246
N/A 1/16 N/A 5/32 N/A 9/32 N/A .049 N/A 0.171 N/A .277
N/A 1/16 N/A 3/16 N/A 5/16 N/A .049 N/A 0.202 N/A .308
N/A 1/16 N/A 7/32 N/A 11/32 N/A .049 N/A 0.234 N/A .340
N/A 1/16 N/A 1/4 N/A 3/8 N/A .049 N/A 0.265 N/A .371
N/A 1/16 N/A 5/16 N/A 7/16 N/A .049 N/A 0.327 N/A .433
N/A 1/16 N/A 3/8 N/A 1/2 N/A .049 N/A 0.390 N/A .496
N/A 1/16 N/A 7/16 N/A 9/16 N/A .049 N/A 0.455 N/A .561
N/A 1/16 N/A 1/2 N/A 5/8 N/A .049 N/A .518 N/A .624
N/A 1/16 N/A 9/16 N/A 11/16 N/A .049 N/A 0.580 N/A .686
N/A 1/16 N/A 5/8 N/A 3/4 N/A .049 N/A 0.643 N/A .749
N/A 1/16 N/A 11/16 N/A 13/16 N/A .049 N/A 0.705 N/A .811
N/A 1/16 N/A 3/4 N/A 7/8 N/A .049 N/A 0.768 N/A .874
N/A 1/16 N/A 13/16 N/A 15/16 N/A .049 N/A .830 N/A .936
N/A 1/16 N/A 7/8 N/A 1 N/A .049 N/A 0.893 N/A .999
N/A 1/16 N/A 15/16 N/A 1 1/16 N/A .049 N/A .955 N/A 1.061
N/A 1/16 N/A 1 N/A 1 1/8 N/A .049 N/A 1.018 N/A 1.124
N/A 1/16 N/A 1 1/16 N/A 1 3/16 N/A .049 N/A 1.080 N/A 1.186
N/A 1/16 N/A 1 1/8 N/A 1 1/4 N/A .049 N/A 1.143 N/A 1.249
N/A 1/16 N/A 1 3/16 N/A 1 5/16 N/A .049 N/A 1.205 N/A 1.311
N/A 1/16 N/A 1 1/4 N/A 1 3/8 N/A .049 N/A 1.268 N/A 1.374
N/A 1/16 N/A 1 5/16 N/A 1 7/16 N/A .049 N/A 1.330 N/A 1.436
N/A 1/16 N/A 1 3/8 N/A 1 1/2 N/A .049 N/A 1.393 N/A 1.499
N/A 1/16 N/A 1 1/2 N/A 1 5/8 N/A .049 N/A 1.518 N/A 1.624
1 - 25 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top