PAI Kurv-Bak™ hard rubber back-up rings can be made in a variety of materials to help prevent early seal failure at higher pressures.
1 - 25 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Thickness (Inches)

I.D. (inches)

O.D. (Inches)

Sort by
N/A 1/16 N/A 7/64 N/A 15/64 N/A .049 N/A 0.127 N/A .233
N/A 1/16 N/A 1/8 N/A 1/4 N/A .049 N/A 0.140 N/A .246
N/A 1/16 N/A 5/32 N/A 9/32 N/A .049 N/A 0.171 N/A .277
N/A 3/32 N/A 3/32 N/A 9/32 N/A .053 N/A 0.109 N/A .281
N/A 1/16 N/A 3/16 N/A 5/16 N/A .049 N/A 0.202 N/A .308
N/A 3/32 N/A 1/8 N/A 5/16 N/A .053 N/A 0.140 N/A .312
N/A 1/16 N/A 7/32 N/A 11/32 N/A .049 N/A 0.234 N/A .340
N/A 1/16 N/A 1/4 N/A 3/8 N/A .049 N/A 0.265 N/A .371
N/A 3/32 N/A 3/16 N/A 3/8 N/A .053 N/A 0.202 N/A .374
N/A 3/32 N/A 7/32 N/A 13/32 N/A .053 N/A 0.234 N/A .406
N/A 1/16 N/A 5/16 N/A 7/16 N/A .049 N/A 0.327 N/A .433
N/A 3/32 N/A 1/4 N/A 7/16 N/A .053 N/A 0.265 N/A .437
N/A 1/8 N/A 3/16 N/A 7/16 N/A .050 N/A 0.202 N/A .438
N/A 1/16 N/A 3/8 N/A 1/2 N/A .049 N/A 0.390 N/A .496
N/A 3/32 N/A 5/16 N/A 1/2 N/A .053 N/A 0.327 N/A .499
N/A 1/8 N/A 1/4 N/A 1/2 N/A .050 N/A 0.265 N/A .501
N/A 1/16 N/A 7/16 N/A 9/16 N/A .049 N/A 0.455 N/A .561
N/A 3/32 N/A 3/8 N/A 9/16 N/A .053 N/A 0.390 N/A .562
N/A 1/8 N/A 5/16 N/A 9/16 N/A .050 N/A 0.327 N/A .563
N/A 1/16 N/A 1/2 N/A 5/8 N/A .049 N/A .518 N/A .624
N/A 3/32 N/A 7/16 N/A 5/8 N/A .053 N/A 0.452 N/A .624
N/A 1/8 N/A 3/8 N/A 5/8 N/A .050 N/A 0.390 N/A .626
N/A 1/16 N/A 9/16 N/A 11/16 N/A .049 N/A 0.580 N/A .686
N/A 3/32 N/A 1/2 N/A 11/16 N/A .053 N/A 0.515 N/A .687
N/A 1/8 N/A 7/16 N/A 11/16 N/A .050 N/A 0.455 N/A .691
1 - 25 of 307 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top