What Makes Multiseal® Low Friction Seals Better?
  • A better seal - The multi-lobed design provides more sealing surfaces than standard O-Rings.
  • Increases life for the seal ring - With multiple seal points, less squeeze is required to provide an effective seal. This means less friction and wear which will increase seal life and lower maintenance costs.
  • Prevents spiral failure - The square cross sections resist distortion called "spiral twist" that may be encountered when using O-Rings.
  • Puts parting lines where they belong - Unlike an O-Ring, where the parting line is found on the only sealing surface, the parting lines of Multiseal® low friction seals and X-Ring compression seals are located in the center of the cross section away from the primary sealing surfaces.
  • Better lubricant retention - The grooves on the inside and outside diameter of these rings retain lubricant thereby lowering friction and extending packing life.
  • Saves space, reduces cost - One Multiseal® low friction seal can replace two U-Cups in many applications.
  • Less force, better seal - Lower breakaway force and reduced operating pressures make them ideal in reciprocating applications.
  • The right fit - Multiseal® low friction seals will fit in standard O-Ring grooves
76 - 100 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

N/A 0.139 N/A 0.004 N/A 1.984 N/A 0.018 N/A 2.262 N/A 1/8 N/A 2 N/A 2 1/4
N/A 0.139 N/A 0.004 N/A 2.109 N/A 0.018 N/A 2.387 N/A 1/8 N/A 2 1/8 N/A 2 3/8
N/A 0.139 N/A 0.004 N/A 2.234 N/A 0.020 N/A 2.512 N/A 1/8 N/A 2 1/4 N/A 2 1/2
N/A 0.139 N/A 0.004 N/A 2.359 N/A 0.020 N/A 2.637 N/A 1/8 N/A 2 3/8 N/A 2 5/8
N/A 0.139 N/A 0.004 N/A 2.484 N/A 0.020 N/A 2.762 N/A 1/8 N/A 2 1/2 N/A 2 3/4
N/A 0.139 N/A 0.004 N/A 2.609 N/A 0.020 N/A 2.887 N/A 1/8 N/A 2 5/8 N/A 2 7/8
N/A 0.139 N/A 0.004 N/A 2.734 N/A 0.024 N/A 3.012 N/A 1/8 N/A 2 3/4 N/A 3
N/A 0.139 N/A 0.004 N/A 2.859 N/A 0.024 N/A 3.137 N/A 1/8 N/A 2 7/8 N/A 3 1/8
N/A 0.139 N/A 0.004 N/A 2.984 N/A 0.024 N/A 3.262 N/A 1/8 N/A 3 N/A 3 1/4
N/A 0.139 N/A 0.004 N/A 3.109 N/A 0.024 N/A 3.387 N/A 1/8 N/A 3 1/8 N/A 3 3/8
N/A 0.139 N/A 0.004 N/A 3.234 N/A 0.024 N/A 3.512 N/A 1/8 N/A 3 1/4 N/A 3 1/2
N/A 0.139 N/A 0.004 N/A 3.359 N/A 0.024 N/A 3.637 N/A 1/8 N/A 3 3/8 N/A 3 5/8
N/A 0.139 N/A 0.004 N/A 3.484 N/A 0.024 N/A 3.762 N/A 1/8 N/A 3 1/2 N/A 3 3/4
N/A 0.139 N/A 0.004 N/A 3.734 N/A 0.028 N/A 4.012 N/A 1/8 N/A 3 3/4 N/A 4
N/A 0.139 N/A 0.004 N/A 3.859 N/A 0.028 N/A 4.137 N/A 1/8 N/A 3 7/8 N/A 4 1/8
N/A 0.139 N/A 0.004 N/A 4.234 N/A 0.030 N/A 4.512 N/A 1/8 N/A 4 1/4 N/A 4 1/2
N/A 0.139 N/A 0.004 N/A 4.359 N/A 0.030 N/A 4.637 N/A 1/8 N/A 4 3/8 N/A 4 5/8
N/A 0.139 N/A 0.004 N/A 4.734 N/A 0.030 N/A 5.012 N/A 1/8 N/A 4 3/4 N/A 5
N/A 0.139 N/A 0.004 N/A 4.859 N/A 0.035 N/A 5.137 N/A 1/8 N/A 4 7/8 N/A 5 1/8
N/A 0.139 N/A 0.004 N/A 4.984 N/A 0.035 N/A 5.262 N/A 1/8 N/A 5 N/A 5 1/4
N/A 0.139 N/A 0.004 N/A 5.234 N/A 0.035 N/A 5.512 N/A 1/8 N/A 5 1/4 N/A 5 1/2
N/A 0.139 N/A 0.004 N/A 5.359 N/A 0.035 N/A 5.637 N/A 1/8 N/A 5 3/8 N/A 5 5/8
N/A 0.139 N/A 0.004 N/A 5.734 N/A 0.035 N/A 6.012 N/A 1/8 N/A 5 3/4 N/A 6
N/A 0.139 N/A 0.004 N/A 6.234 N/A 0.040 N/A 6.512 N/A 1/8 N/A 6 1/4 N/A 6 1/2
N/A 0.139 N/A 0.004 N/A 6.484 N/A 0.040 N/A 6.762 N/A 1/8 N/A 6 1/2 N/A 6 3/4
76 - 100 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top