Item # | Nominal Durometer | Color | Compound Features | RoHS Compliant | REACH Compliant |
---|---|---|---|---|---|
23411 | N/A 40 | N/A Black | N/A General Purpose | N/A true | N/A true |
23418 | N/A 40 | N/A Black | N/A Teflon Impregnated | N/A true | N/A true |
23444 | N/A 40 | N/A Black | N/A FDA Compliant | N/A true | N/A true |
23505 | N/A 50 | N/A Black | N/A | N/A true | N/A true |
23511 | N/A 50 | N/A Black | N/A General Purpose | N/A true | N/A true |
23513 | N/A 50 | N/A Black | N/A Brake Fluid | N/A true | N/A true |
23518 | N/A 50 | N/A Black | N/A Teflon Impregnated | N/A true | N/A true |
23523 | N/A 50 | N/A Green | N/A | N/A true | N/A true |
23526 | N/A 50 | N/A Yellow | N/A | N/A true | N/A true |
23542 | N/A 50 | N/A Red | N/A Masking Plugs | N/A true | N/A true |
23544 | N/A 50 | N/A Black | N/A FDA Compliant, AMS 3260 | N/A true | N/A true |
23551 | N/A 50 | N/A Black | N/A AMS 3260 | N/A true | N/A true |
23575 | N/A 50 | N/A White | N/A | N/A true | N/A true |
23611 | N/A 60 | N/A Black | N/A General Purpose | N/A true | N/A true |
23618 | N/A 60 | N/A Black | N/A Teflon Impregnated | N/A true | N/A true |
23625 | N/A 60 | N/A White | N/A FDA Compliant | N/A true | N/A true |
23627 | N/A 60 | N/A Gray | N/A | N/A true | N/A true |
23628 | N/A 60 | N/A Purple | N/A | N/A true | N/A true |
23644 | N/A 60 | N/A Black | N/A FDA Compliant | N/A true | N/A true |
23651 | N/A 60 | N/A Black | N/A Non-Crazing | N/A true | N/A true |
23700-04 | N/A 70 | N/A Blue | N/A FDA Compliant | N/A true | N/A true |
23701 | N/A 70 | N/A Black | N/A Ball Compound | N/A true | N/A true |
23711 | N/A 70 | N/A Black | N/A General Purpose | N/A true | N/A true |
23716 | N/A 70 | N/A Black | N/A Conductive | N/A true | N/A true |
23717 | N/A 70 | N/A Black | N/A Molybdenum Disulfide Filled | N/A true | N/A true |
23718 | N/A 70 | N/A Black | N/A Teflon Impregnated | N/A true | N/A true |
23719 | N/A 70 | N/A Black | N/A Graphite Filled | N/A true | N/A true |
23725 | N/A 70 | N/A White | N/A FDA Compliant, 3-A Certified | N/A true | N/A true |
23726 | N/A 70 | N/A Yellow | N/A | N/A true | N/A true |
23727 | N/A 70 | N/A Brown | N/A | N/A true | N/A true |
23728 | N/A 70 | N/A Purple | N/A | N/A true | N/A true |
23741 | N/A 70 | N/A Black | N/A FDA Compliant, 3-A Approved | N/A true | N/A true |
23742 | N/A 70 | N/A Red | N/A | N/A true | N/A true |
23744 | N/A 70 | N/A Black | N/A FDA Compliant | N/A true | N/A true |
23747 | N/A 70 | N/A Black | N/A Brake Fluid | N/A true | N/A true |
23751 | N/A 70 | N/A Black | N/A High Tensile | N/A true | N/A true |
23757 | N/A 70 | N/A Black | N/A Internally Lubricated | N/A true | N/A true |
23761 | N/A 70 | N/A Black |
N/A NSF 61 Certified, FDA Compliant, Chloramine Resistant Self-Lubricating |
N/A true | N/A true |
23767 | N/A 70 | N/A Black | N/A High Temperature | N/A true | N/A true |
23770 | N/A 70 | N/A Blue | N/A FDA, 3-A, Metal & X-ray Detectable | N/A true | N/A true |
23775 | N/A 70 | N/A White | N/A FDA Compliant | N/A true | N/A true |
23780 | N/A 70 | N/A Black | N/A | N/A true | N/A true |
623705 | N/A 70 | N/A Purple | N/A | N/A true | N/A true |
623717 | N/A 70 | N/A Cream | N/A FDA | N/A true | N/A true |
623719 | N/A 70 | N/A Purple | N/A FDA | N/A true | N/A true |
23709 | N/A 75 | N/A Black | N/A Sulfur Cured | N/A true | N/A true |
23811 | N/A 80 | N/A Black | N/A Acid Resistant | N/A true | N/A true |
23822 | N/A 80 | N/A Black | N/A Acetylene, Oxygen, Sulfur Cured | N/A true | N/A true |
23827 | N/A 80 | N/A Purple | N/A | N/A true | N/A true |
23828 | N/A 80 | N/A Purple | N/A | N/A true | N/A true |
23841 | N/A 80 | N/A Black | N/A FDA Compliant, 3-A Certified | N/A true | N/A true |
23844 | N/A 80 | N/A Black | N/A FDA Compliant | N/A true | N/A true |
23847 | N/A 80 | N/A Black | N/A Brake Fluid | N/A true | N/A true |
23851 | N/A 80 | N/A Black | N/A High Strength | N/A true | N/A true |
23857 | N/A 80 | N/A Black | N/A Internally Lubricated | N/A true | N/A true |
23858 | N/A 80 | N/A Black | N/A Teflon Impregnated | N/A true | N/A true |
623807 | N/A 80 | N/A Purple | N/A FDA | N/A true | N/A true |
23910 | N/A 90 | N/A Black | N/A Excellent Resistance to Compression Set | N/A true | N/A true |
23911 | N/A 90 | N/A Black | N/A General Purpose | N/A true | N/A true |
23916 | N/A 90 | N/A Black | N/A Conductive | N/A true | N/A true |
23918 | N/A 90 | N/A Black | N/A Teflon Impregnated | N/A true | N/A true |
23923 | N/A 90 | N/A Green | N/A | N/A true | N/A true |
23926 | N/A 90 | N/A Yellow | N/A | N/A true | N/A true |
23927 | N/A 90 | N/A Brown | N/A | N/A true | N/A true |
23928 | N/A 90 | N/A Purple | N/A | N/A true | N/A true |
23942 | N/A 90 | N/A Red | N/A | N/A true | N/A true |
23944 | N/A 90 | N/A Black | N/A FDA Compliant | N/A true | N/A true |
23951 | N/A 90 | N/A Orange | N/A | N/A true | N/A true |
23962 | N/A 90 | N/A Blue | N/A | N/A true | N/A true |
23967 | N/A 95 | N/A Black | N/A L'Garde, Steam Resistant | N/A true | N/A true |
623906 | N/A 95 | N/A Black | N/A | N/A true | N/A true |