Ground Rubber Balls
    Rubber Balls
        
    
    
            
                
    
            PAI Ground Rubber balls are available in a variety of materials, including Viton®, Buna N, Neoprene®, HNBR and more.
Click here to view our Rubber Ball Brochure.
        
Click here to view our Rubber Ball Brochure.
                            Item # | 
                        
                            Fractional Diameter (inches) | 
                        
                            Decimal Diameter (inches) | 
                        
                            Diametric Tolerance (±) (inches) | 
                        
                            Sphericity (inches) | 
                                                        
|---|---|---|---|---|
| 1901-188 1901-188/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 3/16 | Decimal Diameter (inches) N/A .187 | Diametric Tolerance (±) (inches) N/A .003 | Sphericity (inches) N/A .003 | 
| 1901-250 1901-250/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 1/4 | Decimal Diameter (inches) N/A .250 | Diametric Tolerance (±) (inches) N/A .003 | Sphericity (inches) N/A .003 | 
| 1901-312 1901-312/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 5/16 | Decimal Diameter (inches) N/A .312 | Diametric Tolerance (±) (inches) N/A .003 | Sphericity (inches) N/A .003 | 
| 1901-375 1901-375/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 3/8 | Decimal Diameter (inches) N/A .375 | Diametric Tolerance (±) (inches) N/A .003 | Sphericity (inches) N/A .003 | 
| 1901-437 1901-437/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 7/16 | Decimal Diameter (inches) N/A .438 | Diametric Tolerance (±) (inches) N/A .004 | Sphericity (inches) N/A .004 | 
| 1901-500 1901-500/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 1/2 | Decimal Diameter (inches) N/A .500 | Diametric Tolerance (±) (inches) N/A .004 | Sphericity (inches) N/A .005 | 
| 1901-625 1901-625/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 5/8 | Decimal Diameter (inches) N/A .625 | Diametric Tolerance (±) (inches) N/A .004 | Sphericity (inches) N/A .005 | 
| 1901-750 1901-750/Asset/Black Rubber Ball.jpg | Fractional Diameter (inches) N/A 3/4 | Decimal Diameter (inches) N/A .750 | Diametric Tolerance (±) (inches) N/A .004 | Sphericity (inches) N/A .005 | 
      
          