Molded Rubber Balls
    Rubber Balls
        
    
    
            
                
    
            PAI Molded Rubber balls are available in most of our 1,000+ compounds, including FDA, Medical + specialty grades. 
Click here to view our Rubber Ball Brochure.
        
Click here to view our Rubber Ball Brochure.
                            Item # | 
                        
                            Diameter (inches) | 
                        
                            Diameter (mm) | 
                                                        
|---|---|---|
| 901-044 901-044/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .044 | Diameter (mm) N/A 1.117 | 
| 901-060 901-060/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .060 | Diameter (mm) N/A 1.5 | 
| 901-127 901-127/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .127 | Diameter (mm) N/A 3.225 | 
| 901-134 901-134/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .134 | Diameter (mm) N/A 3.40 | 
| 901-139 901-139/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .139 | Diameter (mm) N/A 3.53 | 
| 901-156 901-156/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .156 | Diameter (mm) N/A 3.962 | 
| 901-188 901-188/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .188 | Diameter (mm) N/A 4.775 | 
| 901-200 901-200/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .200 | Diameter (mm) N/A 5.08 | 
| 901-218 901-218/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .218 | Diameter (mm) N/A 5.537 | 
| 901-250 901-250/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .250 | Diameter (mm) N/A 6.350 | 
| 901-259 901-259/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .259 | Diameter (mm) N/A 6.578 | 
| 901-264 901-264/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .264 | Diameter (mm) N/A 6.705 | 
| 901-281 901-281/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .281 | Diameter (mm) N/A 7.137 | 
| 901-312 901-312/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .312 | Diameter (mm) N/A 7.924 | 
| 901-320 901-320/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .320 | Diameter (mm) N/A 8.13 | 
| 901-325 901-325/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .325 | Diameter (mm) N/A 8.255 | 
| 901-375 901-375/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .375 | Diameter (mm) N/A 9.525 | 
| 901-390 901-390/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .390 | Diameter (mm) N/A 9.906 | 
| 901-446 901-446/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .446 | Diameter (mm) N/A 11.33 | 
| 901-450 901-450/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .450 | Diameter (mm) N/A 11.43 | 
| 901-500 901-500/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .500 | Diameter (mm) N/A 12.700 | 
| 901-528 901-528/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .528 | Diameter (mm) N/A 13.411 | 
| 901-645 901-645/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .645 | Diameter (mm) N/A 16.383 | 
| 901-760 901-760/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .760 | Diameter (mm) N/A 19.304 | 
| 901-768 901-768/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .768 | Diameter (mm) N/A 19.507 | 
| 901-775 901-775/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .775 | Diameter (mm) N/A 19.685 | 
| 901-866 901-866/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .866 | Diameter (mm) N/A 21.996 | 
| 901-896 901-896/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .896 | Diameter (mm) N/A 22.758 | 
| 901-937 901-937/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A .937 | Diameter (mm) N/A 23.799 | 
| 901-1.000 901-1.000/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 1.000 | Diameter (mm) N/A 25.400 | 
| 901-1.125 901-1.125/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 1.125 | Diameter (mm) N/A 28.575 | 
| 901-1.375 901-1.375/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 1.375 | Diameter (mm) N/A 34.925 | 
| 901-1.500 901-1.500/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 1.500 | Diameter (mm) N/A 38.100 | 
| 901-1.625 901-1.625/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 1.625 | Diameter (mm) N/A 41.275 | 
| 901-2.039 901-2.039/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 2.039 | Diameter (mm) N/A 51.790 | 
| 901-2.750 901-2.750/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 2.750 | Diameter (mm) N/A 69.850 | 
| 901-5.000 901-5.000/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 5.000 | Diameter (mm) N/A 127.000 | 
| 901-6.500 901-6.500/Asset/Black Rubber Ball with PL.jpg | Diameter (inches) N/A 6.500 | Diameter (mm) N/A 165.100 | 
      
          