8-Rings
    Product Catalog
        
    
    
            
                
    
            8-Ring™ Bi-Directional Pneumatic Piston Seals
PAI 8-Rings™ are designed to prevent roll and twist reducing premature failure due to nibbling, while preventing pressure trap. PAI 8-Rings™ are available in our proprietary internally lubed HNBR compounds for extended life in dry air applications.
Click here to view our 8-Ring Brochure.
        
PAI 8-Rings™ are designed to prevent roll and twist reducing premature failure due to nibbling, while preventing pressure trap. PAI 8-Rings™ are available in our proprietary internally lubed HNBR compounds for extended life in dry air applications.
Click here to view our 8-Ring Brochure.
                            Item # | 
                        
                            Nominal OD (mm) | 
                        
                            Nominal ID (mm) | 
                        
                            Nominal Width (mm) | 
                                                        
|---|---|---|---|
| 908-10 908-10/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 10 | Nominal ID (mm) N/A 5.4 | Nominal Width (mm) N/A 1.6 | 
| 908-12 908-12/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 12 | Nominal ID (mm) N/A 7.4 | Nominal Width (mm) N/A 1.6 | 
| 908-16 908-16/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 16 | Nominal ID (mm) N/A 11.4 | Nominal Width (mm) N/A 1.6 | 
| 908-20 908-20/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 20 | Nominal ID (mm) N/A 14 | Nominal Width (mm) N/A 2.24 | 
| 908-25 908-25/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 25 | Nominal ID (mm) N/A 17 | Nominal Width (mm) N/A 3 | 
| 908-32 908-32/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 32 | Nominal ID (mm) N/A 24 | Nominal Width (mm) N/A 3 | 
| 908-40 908-40/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 40 | Nominal ID (mm) N/A 32 | Nominal Width (mm) N/A 3.8 | 
| 908-50 908-50/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 50 | Nominal ID (mm) N/A 40 | Nominal Width (mm) N/A 3.8 | 
| 908-63 908-63/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 63 | Nominal ID (mm) N/A 53 | Nominal Width (mm) N/A 3.8 | 
| 908-80 908-80/ImgCustom/1004/placeholder_notavailable.gif | Nominal OD (mm) N/A 80 | Nominal ID (mm) N/A 65 | Nominal Width (mm) N/A 5.6 | 
      
          