Item # |
Nominal Durometer |
Color |
Compound Features |
RoHS Compliant |
REACH Compliant |
---|---|---|---|---|---|
4301 | N/A 30 | N/A Black | N/A General Purpose | N/A true | N/A false |
4403 | N/A 40 | N/A Black | N/A Ozone Resistant, MIL-R-6855 Class 2 Type A & B, Grade 40 | N/A true | N/A false |
4409 | N/A 40 | N/A Black | N/A General Purpose, MIL-R-6855 Class 2 Grade 40 | N/A true | N/A false |
4451 | N/A 40 | N/A Black | N/A General Purpose | N/A false | N/A false |
4465 | N/A 40 | N/A White | N/A Non-Marking | N/A false | N/A false |
4466 | N/A 40 | N/A Gray | N/A | N/A false | N/A false |
4474 | N/A 40 | N/A Black | N/A Fungus Resistant | N/A true | N/A false |
4503 | N/A 50 | N/A Black | N/A Low Temp, Meets a Variety of Mil Specs | N/A true | N/A false |
4515 | N/A 50 | N/A Tan | N/A Non-Conducting | N/A true | N/A false |
4516 | N/A 50 | N/A Black | N/A Good Flex Life | N/A true | N/A true |
4522 | N/A 50 | N/A Black | N/A AMS 3222 | N/A true | N/A true |
4523 | N/A 50 | N/A Black | N/A General Purpose | N/A true | N/A false |
4524 | N/A 50 | N/A Black | N/A Fungus Resistant | N/A true | N/A false |
4525 | N/A 50 | N/A White | N/A FDA Compliant | N/A true | N/A true |
4542 | N/A 50 | N/A Rust Red | N/A | N/A false | N/A false |
4543 | N/A 50 | N/A Maroon | N/A | N/A false | N/A false |
4554 | N/A 50 | N/A Black | N/A Good Flex Life, AMS 3308 | N/A true | N/A false |
4566 | N/A 50 | N/A Black | N/A FDA | N/A false | N/A false |
4603 | N/A 60 | N/A Black | N/A Low Temp, MIL-R-6855 Class 2, Type A & B, Grade 60 | N/A true | N/A false |
4606 | N/A 60 | N/A Black | N/A Low Temp, Diaphragms | N/A true | N/A false |
4616 | N/A 60 | N/A Black | N/A Good Flex Life | N/A true | N/A true |
4617 | N/A 60 | N/A Black | N/A Moly Filled | N/A true | N/A false |
4624 | N/A 60 | N/A Black | N/A General Purpose, AMS 3320 | N/A true | N/A false |
4625 | N/A 60 | N/A White | N/A FDA Compliant | N/A true | N/A true |
4627 | N/A 60 | N/A Black | N/A Non-Conducting | N/A true | N/A false |
4665 | N/A 60 | N/A White | N/A General Purpose | N/A true | N/A false |
4666 | N/A 60 | N/A Black | N/A FDA Compliant | N/A false | N/A false |
604603 | N/A 60 | N/A Black | N/A | N/A false | N/A false |
4702 | N/A 70 | N/A Black | N/A Drive Belt | N/A false | N/A false |
4703 | N/A 70 | N/A Black | N/A Low Temperature | N/A true | N/A false |
4705 | N/A 70 | N/A Black |
N/A Low Temp, AMS 3209, MIL-PRF-6855 Class 2a & 2b Grade 70 |
N/A true | N/A false |
4717 | N/A 70 | N/A Black | N/A Moly Filled | N/A true | N/A false |
4718 | N/A 70 | N/A Black | N/A Teflon Filled | N/A true | N/A false |
4725 | N/A 70 | N/A White | N/A FDA Compliant | N/A true | N/A true |
4727 | N/A 70 | N/A Black | N/A Non-Marking | N/A true | N/A false |
4742 | N/A 70 | N/A Rust Red | N/A | N/A true | N/A false |
4744 | N/A 70 | N/A Black | N/A Good Flex Life | N/A true | N/A true |
4753 | N/A 70 | N/A Black | N/A General Purpose, Sulfur Free, AMS 3209, AMS 3244 | N/A true | N/A false |
4757 | N/A 70 | N/A Blue | N/A Teflon Filled | N/A true | N/A false |
4759 | N/A 70 | N/A Red | N/A MIL-G-1149 Type II Class I | N/A true | N/A false |
4762 | N/A 70 | N/A Blue | N/A | N/A true | N/A false |
4765 | N/A 70 | N/A White | N/A | N/A true | N/A false |
4766 | N/A 70 | N/A Black | N/A FDA Compliant | N/A true | N/A true |
4768 | N/A 70 | N/A Black | N/A Conductive | N/A true | N/A false |
4776 | N/A 70 | N/A Yellow | N/A | N/A true | N/A false |
4884 | N/A 75 | N/A Black | N/A | N/A true | N/A false |
4817 | N/A 80 | N/A Black | N/A Moly Filled | N/A true | N/A false |
4825 | N/A 80 | N/A White | N/A FDA Compliant | N/A true | N/A true |
4844 | N/A 80 | N/A Black | N/A Compression Set Resistant, AMS 3242 | N/A false | N/A false |
4845 | N/A 80 | N/A Black | N/A Ozone Resistant, MIL-PRF-6855 Class 2 Type A & B, Grade 80 | N/A true | N/A false |
4853 | N/A 80 | N/A Black | N/A General Purpose | N/A true | N/A false |
4901 | N/A 90 | N/A Black | N/A General Purpose | N/A true | N/A false |
4953 | N/A 90 | N/A Black | N/A | N/A true | N/A false |