Chloroprene Compounds
Chloroprene Polymer
Chloroprene rubber (CR) is more commonly know by the trade name Neoprene®.
Chloroprene is unusual in that it is moderately resistant to both petroleum oils and weather (ozone, sunlight, oxygen). This qualifies Neoprene® for O-ring service where many other elastomers would not be satisfactory. It is also used extensively for sealing refrigeration fluids. FDA grades are available. Neoprene® has good compression set characteristics, abrasion resistance, and a temperature range of -65º to 285ºF (-55º to 140ºC).
PAI offers Neoprene® compounds in a hardness range of 40 to 90 durometer. Black is the standard color, but many other colors are available.
Chloroprene is unusual in that it is moderately resistant to both petroleum oils and weather (ozone, sunlight, oxygen). This qualifies Neoprene® for O-ring service where many other elastomers would not be satisfactory. It is also used extensively for sealing refrigeration fluids. FDA grades are available. Neoprene® has good compression set characteristics, abrasion resistance, and a temperature range of -65º to 285ºF (-55º to 140ºC).
PAI offers Neoprene® compounds in a hardness range of 40 to 90 durometer. Black is the standard color, but many other colors are available.
Item # |
Nominal Durometer |
Color |
Compound Features |
RoHS Compliant |
REACH Compliant |
---|---|---|---|---|---|
4301 4301/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 30 | Color N/A Black | Compound Features N/A General Purpose | RoHS Compliant N/A true | REACH Compliant N/A false |
4403 4403/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 40 | Color N/A Black | Compound Features N/A Ozone Resistant, MIL-R-6855 Class 2 Type A & B, Grade 40 | RoHS Compliant N/A true | REACH Compliant N/A false |
4409 4409/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 40 | Color N/A Black | Compound Features N/A General Purpose, MIL-R-6855 Class 2 Grade 40 | RoHS Compliant N/A true | REACH Compliant N/A false |
4451 4451/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 40 | Color N/A Black | Compound Features N/A General Purpose | RoHS Compliant N/A false | REACH Compliant N/A false |
4465 4465/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 40 | Color N/A White | Compound Features N/A Non-Marking | RoHS Compliant N/A false | REACH Compliant N/A false |
4466 4466/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 40 | Color N/A Gray | Compound Features N/A | RoHS Compliant N/A false | REACH Compliant N/A false |
4474 4474/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 40 | Color N/A Black | Compound Features N/A Fungus Resistant | RoHS Compliant N/A true | REACH Compliant N/A false |
4503 4503/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Black | Compound Features N/A Low Temp, Meets a Variety of Mil Specs | RoHS Compliant N/A true | REACH Compliant N/A false |
4515 4515/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Tan | Compound Features N/A Non-Conducting | RoHS Compliant N/A true | REACH Compliant N/A false |
4516 4516/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Black | Compound Features N/A Good Flex Life | RoHS Compliant N/A true | REACH Compliant N/A true |
4522 4522/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Black | Compound Features N/A AMS 3222 | RoHS Compliant N/A true | REACH Compliant N/A true |
4523 4523/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Black | Compound Features N/A General Purpose | RoHS Compliant N/A true | REACH Compliant N/A false |
4524 4524/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Black | Compound Features N/A Fungus Resistant | RoHS Compliant N/A true | REACH Compliant N/A false |
4525 4525/Asset/FDA - ADI Image.jpg | Nominal Durometer N/A 50 | Color N/A White | Compound Features N/A FDA Compliant | RoHS Compliant N/A true | REACH Compliant N/A true |
4542 4542/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Rust Red | Compound Features N/A | RoHS Compliant N/A false | REACH Compliant N/A false |
4543 4543/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Maroon | Compound Features N/A | RoHS Compliant N/A false | REACH Compliant N/A false |
4554 4554/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 50 | Color N/A Black | Compound Features N/A Good Flex Life, AMS 3308 | RoHS Compliant N/A true | REACH Compliant N/A false |
4566 4566/Asset/FDA - ADI Image.jpg | Nominal Durometer N/A 50 | Color N/A Black | Compound Features N/A FDA | RoHS Compliant N/A false | REACH Compliant N/A false |
4603 4603/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A Low Temp, MIL-R-6855 Class 2, Type A & B, Grade 60 | RoHS Compliant N/A true | REACH Compliant N/A false |
4606 4606/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A Low Temp, Diaphragms | RoHS Compliant N/A true | REACH Compliant N/A false |
4616 4616/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A Good Flex Life | RoHS Compliant N/A true | REACH Compliant N/A true |
4617 4617/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A Moly Filled | RoHS Compliant N/A true | REACH Compliant N/A false |
4624 4624/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A General Purpose, AMS 3320 | RoHS Compliant N/A true | REACH Compliant N/A false |
4625 4625/Asset/FDA - ADI Image.jpg | Nominal Durometer N/A 60 | Color N/A White | Compound Features N/A FDA Compliant | RoHS Compliant N/A true | REACH Compliant N/A true |
4627 4627/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A Non-Conducting | RoHS Compliant N/A true | REACH Compliant N/A false |
4665 4665/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A White | Compound Features N/A General Purpose | RoHS Compliant N/A true | REACH Compliant N/A false |
4666 4666/Asset/FDA - ADI Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A FDA Compliant | RoHS Compliant N/A false | REACH Compliant N/A false |
604603 604603/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 60 | Color N/A Black | Compound Features N/A | RoHS Compliant N/A false | REACH Compliant N/A false |
4702 4702/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A Drive Belt | RoHS Compliant N/A false | REACH Compliant N/A false |
4703 4703/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A Low Temperature | RoHS Compliant N/A true | REACH Compliant N/A false |
4705 4705/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black |
Compound Features
N/A Low Temp, AMS 3209, MIL-PRF-6855 Class 2a & 2b Grade 70 |
RoHS Compliant N/A true | REACH Compliant N/A false |
4717 4717/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A Moly Filled | RoHS Compliant N/A true | REACH Compliant N/A false |
4718 4718/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A Teflon Filled | RoHS Compliant N/A true | REACH Compliant N/A false |
4725 4725/Asset/FDA - ADI Image.jpg | Nominal Durometer N/A 70 | Color N/A White | Compound Features N/A FDA Compliant | RoHS Compliant N/A true | REACH Compliant N/A true |
4727 4727/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A Non-Marking | RoHS Compliant N/A true | REACH Compliant N/A false |
4742 4742/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Rust Red | Compound Features N/A | RoHS Compliant N/A true | REACH Compliant N/A false |
4744 4744/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A Good Flex Life | RoHS Compliant N/A true | REACH Compliant N/A true |
4753 4753/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A General Purpose, Sulfur Free, AMS 3209, AMS 3244 | RoHS Compliant N/A true | REACH Compliant N/A false |
4757 4757/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Blue | Compound Features N/A Teflon Filled | RoHS Compliant N/A true | REACH Compliant N/A false |
4759 4759/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Red | Compound Features N/A MIL-G-1149 Type II Class I | RoHS Compliant N/A true | REACH Compliant N/A false |
4762 4762/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Blue | Compound Features N/A | RoHS Compliant N/A true | REACH Compliant N/A false |
4765 4765/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A White | Compound Features N/A | RoHS Compliant N/A true | REACH Compliant N/A false |
4766 4766/Asset/FDA - ADI Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A FDA Compliant | RoHS Compliant N/A true | REACH Compliant N/A true |
4768 4768/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Black | Compound Features N/A Conductive | RoHS Compliant N/A true | REACH Compliant N/A false |
4776 4776/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 70 | Color N/A Yellow | Compound Features N/A | RoHS Compliant N/A true | REACH Compliant N/A false |
4884 4884/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 75 | Color N/A Black | Compound Features N/A | RoHS Compliant N/A true | REACH Compliant N/A false |
4817 4817/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 80 | Color N/A Black | Compound Features N/A Moly Filled | RoHS Compliant N/A true | REACH Compliant N/A false |
4825 4825/Asset/FDA - ADI Image.jpg | Nominal Durometer N/A 80 | Color N/A White | Compound Features N/A FDA Compliant | RoHS Compliant N/A true | REACH Compliant N/A true |
4844 4844/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 80 | Color N/A Black | Compound Features N/A Compression Set Resistant, AMS 3242 | RoHS Compliant N/A false | REACH Compliant N/A false |
4845 4845/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 80 | Color N/A Black | Compound Features N/A Ozone Resistant, MIL-PRF-6855 Class 2 Type A & B, Grade 80 | RoHS Compliant N/A true | REACH Compliant N/A false |
4853 4853/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 80 | Color N/A Black | Compound Features N/A General Purpose | RoHS Compliant N/A true | REACH Compliant N/A false |
4901 4901/Asset/Chloroprene Image.jpg | Nominal Durometer N/A 90 | Color N/A Black | Compound Features N/A General Purpose | RoHS Compliant N/A true | REACH Compliant N/A false |
4953 4953/ImgCustom/1004/placeholder_notavailable.gif | Nominal Durometer N/A 90 | Color N/A Black | Compound Features N/A | RoHS Compliant N/A true | REACH Compliant N/A false |