All U-Cups
U-Cups
All 3 Styles of U-Cups are grouped together for dimensional product locating.
Click here to view our U-Cup Brochure.
Click here to view our U-Cup Brochure.
1 2
Item # |
Nominal O.D. (inches) |
Nominal I.D. (inches) |
Nominal C/S (inches) |
---|---|---|---|
666-006 666-006/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/4 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 1/16 |
666-008 666-008/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/16 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 1/16 |
666-010 666-010/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/8 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/16 |
666-011 666-011/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/16 |
666-012 666-012/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/16 |
666-104 666-104/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/16 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 3/32 |
666-106 666-106/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/8 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 3/32 |
666-108 666-108/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 3/32 |
666-109 666-109/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 3/32 |
666-110 666-110/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 9/16 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 3/32 |
666-111 666-111/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 3/32 |
666-112 666-112/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 11/16 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 3/32 |
666-113 666-113/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 3/32 |
666-114 666-114/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 3/32 |
666-115 666-115/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 11/16 | Nominal C/S (inches) N/A 3/32 |
666-116 666-116/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 15/16 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 3/32 |
666-120 666-120/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/16 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 3/32 |
666-201 666-201/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 1/8 |
666-202 666-202/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/8 |
666-203 666-203/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 9/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/8 |
666-204 666-204/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/8 |
666-205 666-205/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 11/16 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 1/8 |
666-206 666-206/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/8 |
666-207 666-207/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 1/8 |
666-208 666-208/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 1/8 |
666-209 666-209/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 15/16 | Nominal I.D. (inches) N/A 11/16 | Nominal C/S (inches) N/A 1/8 |
666-210 666-210/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 1/8 |
666-211 666-211/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/16 | Nominal I.D. (inches) N/A 13/16 | Nominal C/S (inches) N/A 1/8 |
666-212 666-212/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/8 | Nominal I.D. (inches) N/A 7/8 | Nominal C/S (inches) N/A 1/8 |
666-213 666-213/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/16 | Nominal I.D. (inches) N/A 15/16 | Nominal C/S (inches) N/A 1/8 |
666-214 666-214/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/4 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 1/8 |
666-216 666-216/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/8 | Nominal I.D. (inches) N/A 1 1/8 | Nominal C/S (inches) N/A 1/8 |
666-217 666-217/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 7/16 | Nominal I.D. (inches) N/A 1 3/16 | Nominal C/S (inches) N/A 1/8 |
666-218 666-218/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/2 | Nominal I.D. (inches) N/A 1 1/4 | Nominal C/S (inches) N/A 1/8 |
666-219 666-219/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 9/16 | Nominal I.D. (inches) N/A 1 5/16 | Nominal C/S (inches) N/A 1/8 |
666-222 666-222/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/4 | Nominal I.D. (inches) N/A 1 1/2 | Nominal C/S (inches) N/A 1/8 |
666-224 666-224/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 | Nominal I.D. (inches) N/A 1 3/4 | Nominal C/S (inches) N/A 1/8 |
666-226 666-226/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 1/4 | Nominal I.D. (inches) N/A 2 | Nominal C/S (inches) N/A 1/8 |
666-248 666-248/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 | Nominal I.D. (inches) N/A 4 3/4 | Nominal C/S (inches) N/A 1/8 |
666-259 666-259/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 1/2 | Nominal I.D. (inches) N/A 6 1/4 | Nominal C/S (inches) N/A 1/8 |
666-50050 666-50050/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 5/32 |
666-50081 666-50081/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/8 | Nominal I.D. (inches) N/A 13/16 | Nominal C/S (inches) N/A 5/32 |
666-50087 666-50087/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/16 | Nominal I.D. (inches) N/A 7/8 | Nominal C/S (inches) N/A 5/32 |
666-50093 666-50093/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/4 | Nominal I.D. (inches) N/A 15/16 | Nominal C/S (inches) N/A 5/32 |
666-50100 666-50100/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 5/16 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 5/32 |
666-50106 666-50106/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/8 | Nominal I.D. (inches) N/A 1 1/16 | Nominal C/S (inches) N/A 5/32 |
666-50112 666-50112/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 7/16 | Nominal I.D. (inches) N/A 1 1/8 | Nominal C/S (inches) N/A 5/32 |
666-50118 666-50118/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/2 | Nominal I.D. (inches) N/A 1 3/16 | Nominal C/S (inches) N/A 5/32 |
666-50125 666-50125/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 9/16 | Nominal I.D. (inches) N/A 1 1/4 | Nominal C/S (inches) N/A 5/32 |
666-50131 666-50131/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 5/8 | Nominal I.D. (inches) N/A 1 5/16 | Nominal C/S (inches) N/A 5/32 |
666-50137 666-50137/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 11/16 | Nominal I.D. (inches) N/A 1 3/8 | Nominal C/S (inches) N/A 5/32 |
666-50143 666-50143/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/4 | Nominal I.D. (inches) N/A 1 7/16 | Nominal C/S (inches) N/A 5/32 |
666-50150 666-50150/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 13/16 | Nominal I.D. (inches) N/A 1 1/2 | Nominal C/S (inches) N/A 5/32 |
666-50175 666-50175/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 1/16 | Nominal I.D. (inches) N/A 1 3/4 | Nominal C/S (inches) N/A 5/32 |
666-312 666-312/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 3/16 |
666-314 666-314/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/8 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 3/16 |
666-318 666-318/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/8 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 3/16 |
666-322 666-322/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 5/8 | Nominal I.D. (inches) N/A 1 1/4 | Nominal C/S (inches) N/A 3/16 |
666-324 666-324/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/4 | Nominal I.D. (inches) N/A 1 3/8 | Nominal C/S (inches) N/A 3/16 |
666-325 666-325/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 7/8 | Nominal I.D. (inches) N/A 1 1/2 | Nominal C/S (inches) N/A 3/16 |
666-326 666-326/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 | Nominal I.D. (inches) N/A 1 5/8 | Nominal C/S (inches) N/A 3/16 |
666-327 666-327/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 1/8 | Nominal I.D. (inches) N/A 1 3/4 | Nominal C/S (inches) N/A 3/16 |
666-328 666-328/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 1/4 | Nominal I.D. (inches) N/A 1 7/8 | Nominal C/S (inches) N/A 3/16 |
666-329 666-329/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 3/8 | Nominal I.D. (inches) N/A 2 | Nominal C/S (inches) N/A 3/16 |
666-330 666-330/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 1/2 | Nominal I.D. (inches) N/A 2 1/8 | Nominal C/S (inches) N/A 3/16 |
666-331 666-331/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 5/8 | Nominal I.D. (inches) N/A 2 1/4 | Nominal C/S (inches) N/A 3/16 |
666-332 666-332/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 3/4 | Nominal I.D. (inches) N/A 2 3/8 | Nominal C/S (inches) N/A 3/16 |
666-333 666-333/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 7/8 | Nominal I.D. (inches) N/A 2 1/2 | Nominal C/S (inches) N/A 3/16 |
666-334 666-334/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 | Nominal I.D. (inches) N/A 2 5/8 | Nominal C/S (inches) N/A 3/16 |
666-335 666-335/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/8 | Nominal I.D. (inches) N/A 2 3/4 | Nominal C/S (inches) N/A 3/16 |
666-336 666-336/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/4 | Nominal I.D. (inches) N/A 2 7/8 | Nominal C/S (inches) N/A 3/16 |
666-337 666-337/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 3/8 | Nominal I.D. (inches) N/A 3 | Nominal C/S (inches) N/A 3/16 |
666-338 666-338/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/2 | Nominal I.D. (inches) N/A 3 1/8 | Nominal C/S (inches) N/A 3/16 |
666-339 666-339/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 5/8 | Nominal I.D. (inches) N/A 3 1/4 | Nominal C/S (inches) N/A 3/16 |
666-340 666-340/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 3/4 | Nominal I.D. (inches) N/A 3 3/8 | Nominal C/S (inches) N/A 3/16 |
666-341 666-341/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 7/8 | Nominal I.D. (inches) N/A 3 1/2 | Nominal C/S (inches) N/A 3/16 |
666-70250 666-70250/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 15/16 | Nominal I.D. (inches) N/A 2 1/2 | Nominal C/S (inches) N/A 7/32 |
666-70256 666-70256/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 | Nominal I.D. (inches) N/A 2 9/16 | Nominal C/S (inches) N/A 7/32 |
666-70268 666-70268/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/8 | Nominal I.D. (inches) N/A 2 11/16 | Nominal C/S (inches) N/A 7/32 |
666-70275 666-70275/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 3/16 | Nominal I.D. (inches) N/A 2 3/4 | Nominal C/S (inches) N/A 7/32 |
666-70281 666-70281/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/4 | Nominal I.D. (inches) N/A 2 13/16 | Nominal C/S (inches) N/A 7/32 |
666-70300 666-70300/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 7/16 | Nominal I.D. (inches) N/A 3 | Nominal C/S (inches) N/A 7/32 |
666-70306 666-70306/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/2 | Nominal I.D. (inches) N/A 3 1/16 | Nominal C/S (inches) N/A 7/32 |
666-70331 666-70331/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 3/4 | Nominal I.D. (inches) N/A 3 5/16 | Nominal C/S (inches) N/A 7/32 |
666-16 666-16/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/4 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 1/4 |
666-20 666-20/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 1/2 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 1/4 |
666-24 666-24/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/4 | Nominal I.D. (inches) N/A 1 1/4 | Nominal C/S (inches) N/A 1/4 |
666-400 666-400/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 7/8 | Nominal I.D. (inches) N/A 1 3/8 | Nominal C/S (inches) N/A 1/4 |
666-401 666-401/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 | Nominal I.D. (inches) N/A 1 1/2 | Nominal C/S (inches) N/A 1/4 |
666-403 666-403/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 1/4 | Nominal I.D. (inches) N/A 1 3/4 | Nominal C/S (inches) N/A 1/4 |
666-405 666-405/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 1/2 | Nominal I.D. (inches) N/A 2 | Nominal C/S (inches) N/A 1/4 |
666-407 666-407/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 3/4 | Nominal I.D. (inches) N/A 2 1/4 | Nominal C/S (inches) N/A 1/4 |
666-409 666-409/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 | Nominal I.D. (inches) N/A 2 1/2 | Nominal C/S (inches) N/A 1/4 |
666-411 666-411/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/4 | Nominal I.D. (inches) N/A 2 3/4 | Nominal C/S (inches) N/A 1/4 |
666-417 666-417/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 4 | Nominal I.D. (inches) N/A 3 1/2 | Nominal C/S (inches) N/A 1/4 |
666-418 666-418/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 4 1/8 | Nominal I.D. (inches) N/A 3 5/8 | Nominal C/S (inches) N/A 1/4 |
666-419 666-419/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 4 1/4 | Nominal I.D. (inches) N/A 3 3/4 | Nominal C/S (inches) N/A 1/4 |
666-421 666-421/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 4 1/2 | Nominal I.D. (inches) N/A 4 | Nominal C/S (inches) N/A 1/4 |
666-423 666-423/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 4 3/4 | Nominal I.D. (inches) N/A 4 1/4 | Nominal C/S (inches) N/A 1/4 |
666-425 666-425/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 | Nominal I.D. (inches) N/A 4.5 | Nominal C/S (inches) N/A 1/4 |
666-427 666-427/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 1/4 | Nominal I.D. (inches) N/A 4 3/4 | Nominal C/S (inches) N/A 1/4 |
666-446 666-446/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 9 | Nominal I.D. (inches) N/A 8 1/2 | Nominal C/S (inches) N/A 1/4 |
666-90443 666-90443/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 | Nominal I.D. (inches) N/A 4 7/16 | Nominal C/S (inches) N/A 9/32 |
666-90456 666-90456/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 1/8 | Nominal I.D. (inches) N/A 4 9/16 | Nominal C/S (inches) N/A 9/32 |
666-90500 666-90500/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 9/16 | Nominal I.D. (inches) N/A 5 | Nominal C/S (inches) N/A 9/32 |
666-90543 666-90543/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 | Nominal I.D. (inches) N/A 5 7/16 | Nominal C/S (inches) N/A 9/32 |
666-90593 666-90593/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 1/2 | Nominal I.D. (inches) N/A 5 15/16 | Nominal C/S (inches) N/A 9/32 |
666-90743 666-90743/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 8 | Nominal I.D. (inches) N/A 7 7/16 | Nominal C/S (inches) N/A 9/32 |
666-100175 666-100175/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 2 3/8 | Nominal I.D. (inches) N/A 1 3/4 | Nominal C/S (inches) N/A 5/16 |
666-100287 666-100287/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/2 | Nominal I.D. (inches) N/A 2 7/8 | Nominal C/S (inches) N/A 5/16 |
666-100437 666-100437/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 | Nominal I.D. (inches) N/A 4 3/8 | Nominal C/S (inches) N/A 5/16 |
666-100512 666-100512/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 3/4 | Nominal I.D. (inches) N/A 5 1/8 | Nominal C/S (inches) N/A 5/16 |
666-100537 666-100537/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 | Nominal I.D. (inches) N/A 5 3/8 | Nominal C/S (inches) N/A 5/16 |
666-100550 666-100550/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 1/8 | Nominal I.D. (inches) N/A 5 1/2 | Nominal C/S (inches) N/A 5/16 |
666-100600 666-100600/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 5/8 | Nominal I.D. (inches) N/A 6 | Nominal C/S (inches) N/A 5/16 |
666-100737 666-100737/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 8 | Nominal I.D. (inches) N/A 7 3/8 | Nominal C/S (inches) N/A 5/16 |
666-110931 666-110931/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 10 | Nominal I.D. (inches) N/A 9 5/16 | Nominal C/S (inches) N/A 11/32 |
666-120225 666-120225/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 | Nominal I.D. (inches) N/A 2 1/4 | Nominal C/S (inches) N/A 3/8 |
666-120250 666-120250/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/4 | Nominal I.D. (inches) N/A 2 1/2 | Nominal C/S (inches) N/A 3/8 |
666-120262 666-120262/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 3/8 | Nominal I.D. (inches) N/A 2 5/8 | Nominal C/S (inches) N/A 3/8 |
666-120275 666-120275/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3 1/2 | Nominal I.D. (inches) N/A 2 3/4 | Nominal C/S (inches) N/A 3/8 |
666-120325 666-120325/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 4 | Nominal I.D. (inches) N/A 3 1/4 | Nominal C/S (inches) N/A 3/8 |
666-120425 666-120425/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5 | Nominal I.D. (inches) N/A 4 1/4 | Nominal C/S (inches) N/A 3/8 |
666-120525 666-120525/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 | Nominal I.D. (inches) N/A 5 1/4 | Nominal C/S (inches) N/A 3/8 |
666-121125 666-121125/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 12 | Nominal I.D. (inches) N/A 11 1/4 | Nominal C/S (inches) N/A 3/8 |
666-131318 666-131318/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 14 | Nominal I.D. (inches) N/A 13 3/16 | Nominal C/S (inches) N/A 13/32 |
666-140512 666-140512/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 6 | Nominal I.D. (inches) N/A 5 1/8 | Nominal C/S (inches) N/A 7/16 |
666-161300 666-161300/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 14 | Nominal I.D. (inches) N/A 13 | Nominal C/S (inches) N/A 1/2 |
626-006 626-006/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1/4 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 1/16 |
626-007 626-007/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 9/32 | Nominal I.D. (inches) N/A 5/32 | Nominal C/S (inches) N/A 1/16 |
626-008 626-008/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 5/16 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 1/16 |
626-009 626-009/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A | Nominal I.D. (inches) N/A 7/32 | Nominal C/S (inches) N/A 1/16 |
626-010 626-010/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 3/8 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/16 |
626-011 626-011/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/16 |
626-012 626-012/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/16 |
626-014 626-014/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/16 |
626-020 626-020/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1 | Nominal I.D. (inches) N/A 7/8 | Nominal C/S (inches) N/A 1/16 |
626-104 626-104/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 5/16 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 3/32 |
626-106 626-106/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 3/8 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 3/32 |
626-107 626-107/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 13/32 | Nominal I.D. (inches) N/A 7/32 | Nominal C/S (inches) N/A 3/32 |
626-108 626-108/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 3/32 |
626-109 626-109/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 3/32 |
626-110 626-110/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 9/16 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 3/32 |
626-111 626-111/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 3/32 |
626-112 626-112/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 11/16 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 3/32 |
626-113 626-113/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 3/32 |
626-114 626-114/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 3/32 |
626-115 626-115/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 11/16 | Nominal C/S (inches) N/A 3/32 |
626-117 626-117/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1 | Nominal I.D. (inches) N/A 13/16 | Nominal C/S (inches) N/A 3/32 |
626-118 626-118/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1 1/16 | Nominal I.D. (inches) N/A 7/8 | Nominal C/S (inches) N/A 3/32 |
626-130 626-130/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1 13/16 | Nominal I.D. (inches) N/A 1 5/8 | Nominal C/S (inches) N/A 3/32 |
626-206 626-206/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/8 |
626-207 626-207/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 1/8 |
626-40059 626-40059/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 27/32 | Nominal I.D. (inches) N/A 19/32 | Nominal C/S (inches) N/A 1/8 |
626-208 626-208/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 1/8 |
626-209 626-209/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 15/16 | Nominal I.D. (inches) N/A 11/16 | Nominal C/S (inches) N/A 1/8 |
626-210 626-210/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 1 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 1/8 |
