X-Ring Low Friction Seals
Product Catalog
What Makes X-Ring Seals Better?
- Twice the Sealing Surface - Multi-lobed design provides more sealing surfaces than standard O-Rings.
- Prolonged Seal Life – With multiple seal points, less squeeze is required to provide an effective seal. Less friction and wear will increase seal life and lower maintenance costs.
- Prevents Spiral Failure - The “X” profile creates a stable seal that is more resistant to rolling in a groove than an O-Ring when used in a dynamic application.
- Reduced Leakage - Parting lines of X-Ring seals are located in the valley between the lobes away from the critical sealing surface.
- Better Lubricant Retention - Grooves on the inside and outside diameter of these rings retain lubricant thereby lowering friction and extending packing life.
- Less Force, Better Seal - Lower breakaway forces and reduced operating pressures make them ideal in reciprocating applications.
- The Right Fit - X-Rings will fit in standard O-Ring grooves for most applications.
1 2
Item # |
C/S (inches) |
C/S Tolerance (±) |
I.D. (inches) |
I.D. Tolerance (±) |
O.D. (REF) (inches) |
Nominal C/S (inches) |
Nominal I.D. (inches) |
Nominal O.D. (inches) |
---|---|---|---|---|---|---|---|---|
5444-142 5444-142/Asset/X1-Ring.jpg | C/S (inches) N/A 0.046 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.050 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.142 | Nominal C/S (inches) N/A | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
4444-003 4444-003/Asset/X1-Ring.jpg | C/S (inches) N/A 0.060 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.056 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.176 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/16 | Nominal O.D. (inches) N/A 11/64 |
5444-1.690 5444-1.690/Asset/X1-Ring.jpg | C/S (inches) N/A 0.065 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.560 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.690 | Nominal C/S (inches) N/A | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
4444-004 4444-004/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.070 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.210 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/64 | Nominal O.D. (inches) N/A 13/64 |
4444-005 4444-005/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.101 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.241 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/64 | Nominal O.D. (inches) N/A 15/64 |
4444-006 4444-006/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.114 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.254 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 1/4 |
4444-007 4444-007/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.145 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.285 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/32 | Nominal O.D. (inches) N/A 9/32 |
4444-008 4444-008/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.176 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.316 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 5/16 |
4444-009 4444-009/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.208 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.348 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/32 | Nominal O.D. (inches) N/A 11/32 |
4444-010 4444-010/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.239 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.379 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/4 | Nominal O.D. (inches) N/A 3/8 |
4444-011 4444-011/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.301 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.441 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/16 | Nominal O.D. (inches) N/A 7/16 |
4444-012 4444-012/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.364 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.504 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3/8 | Nominal O.D. (inches) N/A 1/2 |
4444-013 4444-013/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.426 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.566 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/16 | Nominal O.D. (inches) N/A 9/16 |
4444-014 4444-014/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.489 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.629 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/2 | Nominal O.D. (inches) N/A 5/8 |
4444-015 4444-015/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.551 | I.D. Tolerance (±) N/A 0.007 | O.D. (REF) (inches) N/A 0.691 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 9/16 | Nominal O.D. (inches) N/A 11/16 |
4444-016 4444-016/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.614 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.754 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/8 | Nominal O.D. (inches) N/A 3/4 |
4444-017 4444-017/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.676 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.816 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 11/16 | Nominal O.D. (inches) N/A 13/16 |
4444-018 4444-018/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.739 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.879 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3/4 | Nominal O.D. (inches) N/A 7/8 |
4444-019 4444-019/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.801 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.941 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 13/16 | Nominal O.D. (inches) N/A 15/16 |
4444-020 4444-020/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.864 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 1.004 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/8 | Nominal O.D. (inches) N/A 1 |
4444-021 4444-021/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.926 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 1.066 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 15/16 | Nominal O.D. (inches) N/A 1 1/16 |
4444-022 4444-022/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.989 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.129 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 | Nominal O.D. (inches) N/A 1 1/8 |
4444-023 4444-023/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.051 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.191 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/16 | Nominal O.D. (inches) N/A 1 3/16 |
4444-024 4444-024/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.114 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.254 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/8 | Nominal O.D. (inches) N/A 1 1/4 |
4444-025 4444-025/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.176 | I.D. Tolerance (±) N/A 0.011 | O.D. (REF) (inches) N/A 1.316 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 3/16 | Nominal O.D. (inches) N/A 1 5/16 |
4444-026 4444-026/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.239 | I.D. Tolerance (±) N/A 0.011 | O.D. (REF) (inches) N/A 1.379 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/4 | Nominal O.D. (inches) N/A 1 3/8 |
4444-027 4444-027/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.301 | I.D. Tolerance (±) N/A 0.011 | O.D. (REF) (inches) N/A 1.441 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 5/16 | Nominal O.D. (inches) N/A 1 7/16 |
4444-028 4444-028/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.364 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.504 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 3/8 | Nominal O.D. (inches) N/A 1 1/2 |
4444-029 4444-029/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.489 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.629 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/2 | Nominal O.D. (inches) N/A 1 5/8 |
4444-030 4444-030/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.614 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.754 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 5/8 | Nominal O.D. (inches) N/A 1 3/4 |
4444-031 4444-031/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.739 | I.D. Tolerance (±) N/A 0.015 | O.D. (REF) (inches) N/A 1.879 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 3/4 | Nominal O.D. (inches) N/A 1 7/8 |
4444-034 4444-034/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 2.114 | I.D. Tolerance (±) N/A 0.018 | O.D. (REF) (inches) N/A 2.254 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 1/8 | Nominal O.D. (inches) N/A 2 1/4 |
4444-042 4444-042/Asset/X1-Ring.jpg | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 3.239 | I.D. Tolerance (±) N/A 0.024 | O.D. (REF) (inches) N/A 3.379 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3 1/4 | Nominal O.D. (inches) N/A 3 3/8 |
5444-377 5444-377/Asset/X1-Ring.jpg | C/S (inches) N/A 0.071 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.237 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.379 | Nominal C/S (inches) N/A | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
5444-323 5444-323/Asset/X1-Ring.jpg | C/S (inches) N/A 0.089 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.145 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.323 | Nominal C/S (inches) N/A | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
5444-403 5444-403/Asset/X1-Ring.jpg | C/S (inches) N/A 0.089 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A .225 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.403 | Nominal C/S (inches) N/A | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
5444-481 5444-481/Asset/X1-Ring.jpg | C/S (inches) N/A 0.089 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A .303 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.481 | Nominal C/S (inches) N/A | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
5444-488 5444-488/Asset/X1-Ring.jpg | C/S (inches) N/A 0.094 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.299 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A .487 | Nominal C/S (inches) N/A | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
4444-102 4444-102/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.050 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.256 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1/16 | Nominal O.D. (inches) N/A 1/4 |
4444-103 4444-103/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.081 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.287 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/32 | Nominal O.D. (inches) N/A 9/32 |
4444-104 4444-104/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.112 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.318 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 5/16 |
4444-105 4444-105/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.143 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.349 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5/32 | Nominal O.D. (inches) N/A 11/32 |
4444-106 4444-106/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.175 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.381 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 3/8 |
4444-107 4444-107/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.206 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.412 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 7/32 | Nominal O.D. (inches) N/A 13/32 |
4444-108 4444-108/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.237 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.443 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1/4 | Nominal O.D. (inches) N/A 7/16 |
4444-109 4444-109/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.299 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.505 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5/16 | Nominal O.D. (inches) N/A 1/2 |
4444-110 4444-110/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.362 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.568 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/8 | Nominal O.D. (inches) N/A 9/16 |
5444-610 5444-610/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A .404 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.610 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
4444-111 4444-111/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.424 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.630 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 7/16 | Nominal O.D. (inches) N/A 5/8 |
4444-112 4444-112/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.487 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.693 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1/2 | Nominal O.D. (inches) N/A 11/16 |
4444-113 4444-113/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.549 | I.D. Tolerance (±) N/A 0.007 | O.D. (REF) (inches) N/A 0.755 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 9/16 | Nominal O.D. (inches) N/A 3/4 |
5444-804 5444-804/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.598 | I.D. Tolerance (±) N/A 0.007 | O.D. (REF) (inches) N/A 0.804 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
4444-114 4444-114/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.612 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.818 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5/8 | Nominal O.D. (inches) N/A 13/16 |
5444-860 5444-860/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A .654 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.860 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
4444-115 4444-115/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.674 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.880 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 11/16 | Nominal O.D. (inches) N/A 7/8 |
4444-917 4444-917/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A .711 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A .917 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A |
4444-116 4444-116/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.737 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.943 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/4 | Nominal O.D. (inches) N/A 15/16 |
4444-117 4444-117/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.799 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.005 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 13/16 | Nominal O.D. (inches) N/A 1 |
4444-118 4444-118/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.862 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.068 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 7/8 | Nominal O.D. (inches) N/A 1 1/16 |
4444-119 4444-119/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.924 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.130 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 15/16 | Nominal O.D. (inches) N/A 1 1/8 |
4444-120 4444-120/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.987 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.193 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 | Nominal O.D. (inches) N/A 1 3/16 |
4444-121 4444-121/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.049 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.255 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/16 | Nominal O.D. (inches) N/A 1 1/4 |
4444-122 4444-122/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.112 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.318 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/8 | Nominal O.D. (inches) N/A 1 5/16 |
4444-123 4444-123/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.174 | I.D. Tolerance (±) N/A 0.012 | O.D. (REF) (inches) N/A 1.380 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 3/16 | Nominal O.D. (inches) N/A 1 3/8 |
4444-124 4444-124/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.237 | I.D. Tolerance (±) N/A 0.012 | O.D. (REF) (inches) N/A 1.443 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/4 | Nominal O.D. (inches) N/A 1 7/16 |
4444-125 4444-125/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.299 | I.D. Tolerance (±) N/A 0.012 | O.D. (REF) (inches) N/A 1.505 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 5/16 | Nominal O.D. (inches) N/A 1 1/2 |
4444-126 4444-126/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.362 | I.D. Tolerance (±) N/A 0.012 | O.D. (REF) (inches) N/A 1.568 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 3/8 | Nominal O.D. (inches) N/A 1 9/16 |
4444-127 4444-127/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.424 | I.D. Tolerance (±) N/A 0.012 | O.D. (REF) (inches) N/A 1.630 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 7/16 | Nominal O.D. (inches) N/A 1 5/8 |
4444-128 4444-128/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.487 | I.D. Tolerance (±) N/A 0.012 | O.D. (REF) (inches) N/A 1.693 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/2 | Nominal O.D. (inches) N/A 1 11/16 |
4444-129 4444-129/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.549 | I.D. Tolerance (±) N/A 0.015 | O.D. (REF) (inches) N/A 1.755 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 9/16 | Nominal O.D. (inches) N/A 1 3/4 |
4444-130 4444-130/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.612 | I.D. Tolerance (±) N/A 0.015 | O.D. (REF) (inches) N/A 1.818 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 5/8 | Nominal O.D. (inches) N/A 1 13/16 |
4444-131 4444-131/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.674 | I.D. Tolerance (±) N/A 0.015 | O.D. (REF) (inches) N/A 1.880 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 11/16 | Nominal O.D. (inches) N/A 1 7/8 |
4444-132 4444-132/Asset/X1-Ring.jpg | C/S (inches) N/A 0.103 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.737 | I.D. Tolerance (±) N/A 0.015 | O.D. (REF) (inches) N/A 1.943 | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 3/4 | Nominal O.D. (inches) N/A 1 15/16 |
