Rubber Seal Solutions...YOUR WAY!isdnfpaISO_Cert_20103a_2010NSF
All Categories > Product Catalog > Multiseal® Low Friction Seals > View Items  

Multiseal® Low Friction Seals

Check up to five results to perform an action.

What Makes Multiseal® Low Friction Seals Better?
  • A better seal - The multi-lobed design provides more sealing surfaces than standard O-Rings.
  • Increases life for the seal ring - With multiple seal points, less squeeze is required to provide an effective seal. This means less friction and wear which will increase seal life and lower maintenance costs.
  • Prevents spiral failure - The square cross sections resist distortion called "spiral twist" that may be encountered when using O-Rings.
  • Puts parting lines where they belong - Unlike an O-Ring, where the parting line is found on the only sealing surface, the parting lines of Multiseal® low friction seals and X-Ring compression seals are located in the center of the cross section away from the primary sealing surfaces.
  • Better lubricant retention - The grooves on the inside and outside diameter of these rings retain lubricant thereby lowering friction and extending packing life.
  • Saves space, reduces cost - One Multiseal® low friction seal can replace two U-Cups in many applications.
  • Less force, better seal - Lower breakaway force and reduced operating pressures make them ideal in reciprocating applications.
  • The right fit - Multiseal® low friction seals will fit in standard O-Ring grooves


Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 101 - 125 of 154  1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

4-262 0.139 0.004 6.984 0.040 7.262 1/8 7 7 1/4
4-265 0.139 0.004 7.734 0.045 8.012 1/8 7 3/4 8
4-269 0.139 0.004 8.734 0.050 9.012 1/8 8 3/4 9
4-270 0.139 0.004 8.984 0.050 9.262 1/8 9 9 1/4
4-324 0.210 0.005 1.350 0.012 1.770 3/16 1 3/8 1 3/4
4-325 0.210 0.005 1.475 0.015 1.895 3/16 1 1/2 1 7/8
4-326 0.210 0.005 1.600 0.015 2.020 3/16 1 5/8 2
4-327 0.210 0.005 1.725 0.015 2.145 3/16 1 3/4 2 1/8
4-328 0.210 0.005 1.850 0.015 2.270 3/16 1 7/8 2 1/4
4-329 0.210 0.005 1.975 0.018 2.395 3/16 2 2 3/8
4-330 0.210 0.005 2.100 0.018 2.520 3/16 2 1/8 2 1/2
4-331 0.210 0.005 2.225 0.018 2.645 3/16 2 1/4 2 5/8
4-332 0.210 0.005 2.350 0.018 2.770 3/16 2 3/8 2 3/4
4-333 0.210 0.005 2.475 0.020 2.895 3/16 2 1/2 2 7/8
4-334 0.210 0.005 2.600 0.020 3.020 3/16 2 5/8 3
4-335 0.210 0.005 2.725 0.020 3.145 3/16 2 3/4 3 1/8
4-336 0.210 0.005 2.850 0.020 3.270 3/16 2 7/8 3 1/4
4-337 0.210 0.005 2.975 0.024 3.395 3/16 3 3 3/8
4-338 0.210 0.005 3.100 0.024 3.520 3/16 3 1/8 3 1/2
4-349 0.210 0.005 3.225 0.024 3.645 3/16 3 1/4 3 5/8
4-340 0.210 0.005 3.350 0.024 3.770 3/16 3 3/8 3 3/4
4-341 0.210 0.005 3.475 0.024 3.895 3/16 3 1/2 3 7/8
4-342 0.210 0.005 3.600 0.028 4.020 3/16 3 5/8 4
4-343 0.210 0.005 3.725 0.028 4.145 3/16 3 3/4 4 1/8
4-344 0.210 0.005 3.850 0.028 4.270 3/16 3 7/8 4 1/4
  Results 101 - 125 of 154  1 2 3 4 5 »  
Site Map | Site Credits: Ecreativeworks