Rubber Seal Solutions...YOUR WAY!isdnfpaISO_Cert_20103a_2010NSF
All Categories > Product Catalog > Multiseal® Low Friction Seals > View Items  

Multiseal® Low Friction Seals

Check up to five results to perform an action.

What Makes Multiseal® Low Friction Seals Better?
  • A better seal - The multi-lobed design provides more sealing surfaces than standard O-Rings.
  • Increases life for the seal ring - With multiple seal points, less squeeze is required to provide an effective seal. This means less friction and wear which will increase seal life and lower maintenance costs.
  • Prevents spiral failure - The square cross sections resist distortion called "spiral twist" that may be encountered when using O-Rings.
  • Puts parting lines where they belong - Unlike an O-Ring, where the parting line is found on the only sealing surface, the parting lines of Multiseal® low friction seals and X-Ring compression seals are located in the center of the cross section away from the primary sealing surfaces.
  • Better lubricant retention - The grooves on the inside and outside diameter of these rings retain lubricant thereby lowering friction and extending packing life.
  • Saves space, reduces cost - One Multiseal® low friction seal can replace two U-Cups in many applications.
  • Less force, better seal - Lower breakaway force and reduced operating pressures make them ideal in reciprocating applications.
  • The right fit - Multiseal® low friction seals will fit in standard O-Ring grooves


Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 154  1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Sort by
4-006 0.070 0.003 0.114 0.005 0.254 1/16 1/8 1/4
4-007 0.070 0.003 0.145 0.005 0.285 1/16 5/32 9/32
4-008 0.070 0.003 0.176 0.005 0.316 1/16 3/16 5/16
4-009 0.070 0.003 0.208 0.005 0.348 1/16 7/32 11/32
4-010 0.070 0.003 0.239 0.005 0.379 1/16 1/4 3/8
4-011 0.070 0.003 0.301 0.005 0.441 1/16 5/16 7/16
4-012 0.070 0.003 0.364 0.005 0.504 1/16 3/8 1/2
4-109 0.103 0.003 0.299 0.005 0.505 3/32 5/16 1/2
4-013 0.070 0.003 0.426 0.005 0.566 1/16 7/16 9/16
4-110 0.103 0.003 0.362 0.005 0.568 3/32 3/8 9/16
4-014 0.070 0.003 0.489 0.005 0.629 1/16 1/2 5/8
4-111 0.103 0.003 0.424 0.005 0.630 3/32 7/16 5/8
4-204 0.139 0.004 0.359 0.005 0.637 1/8 3/8 5/8
4-015 0.070 0.003 0.551 0.007 0.691 1/16 9/16 11/16
4-112 0.103 0.003 0.487 0.005 0.693 3/32 1/2 11/16
4-205 0.139 0.004 0.421 0.005 0.699 1/8 7/16 11/16
4-016 0.070 0.003 0.614 0.009 0.754 1/16 5/8 3/4
4-113 0.103 0.003 0.549 0.007 0.755 3/32 9/16 3/4
4-206 0.139 0.004 0.484 0.005 0.762 1/8 1/2 3/4
4-017 0.070 0.003 0.676 0.009 0.816 1/16 11/16 13/16
4-114 0.103 0.003 0.612 0.009 0.818 3/32 5/8 13/16
4-207 0.139 0.004 .546 0.007 0.824 1/8 9/16 13/16
4-018 0.070 0.003 0.739 0.009 0.879 1/16 3/4 7/8
4-115 0.103 0.003 0.674 0.009 0.880 3/32 11/16 7/8
4-208 0.139 0.004 0.609 0.009 0.887 1/8 5/8 7/8
  Results 1 - 25 of 154  1 2 3 4 5 »  
Site Map | Site Credits: Ecreativeworks