Rubber Seal Solutions...YOUR WAY!isdnfpaISO_Cert_20103a_2010NSF
All Categories > Product Catalog > O-Rings > Standard Size O-Rings (Nominal Dimensions) > View Items  

Standard Size O-Rings (Nominal Dimensions)

Check up to five results to perform an action.

Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.


Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 101 - 125 of 448  1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

1-140 0.103 0.003 2.237 0.017 2.443 3/32 2 1/4 2 7/16 2.6 56.8 62.1
1-141 0.103 0.003 2.300 0.020 2.506 3/32 2 5/16 2 1/2 2.6 58.4 63.7
1-142 0.103 0.003 2.362 0.020 2.568 3/32 2 3/8 2 9/16 2.6 60.0 65.2
1-143 0.103 0.003 2.425 0.020 2.631 3/32 2 7/16 2 5/8 2.6 61.6 66.8
1-144 0.103 0.003 2.487 0.020 2.693 3/32 2 1/2 2 11/16 2.6 63.2 68.4
1-145 0.103 0.003 2.550 0.020 2.756 3/32 2 9/16 2 3/4 2.6 64.8 70.0
1-146 0.103 0.003 2.612 0.020 2.818 3/32 2 5/8 2 13/16 2.6 66.3 71.6
1-147 0.103 0.003 2.675 0.022 2.881 3/32 2 11/16 2 7/8 2.6 67.9 73.2
1-148 0.103 0.003 2.737 0.022 2.943 3/32 2 3/4 2 15/16 2.6 69.5 74.8
1-149 0.103 0.003 2.800 0.022 3.006 3/32 2 13/16 3 2.6 71.1 76.4
1-150 0.103 0.003 2.862 0.022 3.068 3/32 2 7/8 3 1/16 2.6 72.7 77.9
1-151 0.103 0.003 2.987 0.024 3.193 3/32 3 3 3/16 2.6 75.9 81.1
1-152 0.103 0.003 3.237 0.024 3.443 3/32 3 1/4 3 7/16 2.6 82.2 87.5
1-153 0.103 0.003 3.487 0.024 3.693 3/32 3 1/2 3 11/16 2.6 88.6 93.8
1-154 0.103 0.003 3.737 0.028 3.943 3/32 3 3/4 3 15/16 2.6 94.9 100.2
1-155 0.103 0.003 3.987 0.028 4.193 3/32 4 4 3/16 2.6 101.3 106.5
1-156 0.103 0.003 4.237 0.030 4.443 3/32 4 1/4 4 7/16 2.6 107.6 112.9
1-157 0.103 0.003 4.487 0.030 4.693 3/32 4.5 4 11/16 2.6 114.0 119.2
1-158 0.103 0.003 4.737 0.030 4.943 3/32 4 3/4 4 15/16 2.6 120.3 125.6
1-159 0.103 0.003 4.987 0.035 5.193 3/32 5 5 3/16 2.6 126.7 131.9
1-160 0.103 0.003 5.237 0.035 5.443 3/32 5 1/4 5 7/16 2.6 133.0 138.3
1-161 0.103 0.003 5.487 0.035 5.693 3/32 5 1/2 5 11/16 2.6 139.4 144.6
1-162 0.103 0.003 5.737 0.035 5.943 3/32 5 3/4 5 15/16 2.6 145.7 151.0
1-163 0.103 0.003 5.987 0.035 6.193 3/32 6 6 3/16 2.6 152.1 157.3
1-164 0.103 0.003 6.237 0.040 6.443 3/32 6 1/4 6 7/16 2.6 158.4 163.7
  Results 101 - 125 of 448  1 2 3 4 5 »  
Site Map | Site Credits: Ecreativeworks