Rubber Seal Solutions...YOUR WAY!isdnfpaISO_Cert_20103a_2010NSF
All Categories > Product Catalog > O-Rings > Standard Size O-Rings (Nominal Dimensions) > View Items  

Standard Size O-Rings (Nominal Dimensions)

Check up to five results to perform an action.

Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.


Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 448  1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

1-001 0.040 0.003 0.029 0.004 0.109 1/32 1/32 3/32 1.0 0.7 2.8
40-70 0.040 0.003 0.070 0.005 0.150 1/32 5/64 9/64 1.0 1.8 3.8
1-002 0.050 0.003 0.042 0.004 0.142 3/64 3/64 9/64 1.3 1.1 3.6
1-003 0.060 0.003 0.056 0.004 0.176 1/16 1/16 11/64 1.5 1.4 4.5
1-004 0.070 0.003 0.070 0.005 0.210 1/16 5/64 13/64 1.8 1.8 5.3
1-005 0.070 0.003 0.101 0.005 0.241 1/16 7/64 15/64 1.8 2.6 6.1
1-006 0.070 0.003 0.114 0.005 0.254 1/16 1/8 1/4 1.8 2.9 6.5
1-007 0.070 0.003 0.145 0.005 0.285 1/16 5/32 9/32 1.8 3.7 7.2
1-008 0.070 0.003 0.176 0.005 0.316 1/16 3/16 5/16 1.8 4.5 8.0
1-009 0.070 0.003 0.208 0.005 0.348 1/16 7/32 11/32 1.8 5.3 8.8
1-010 0.070 0.003 0.239 0.005 0.379 1/16 1/4 3/8 1.8 6.1 9.6
1-011 0.070 0.003 0.301 0.005 0.441 1/16 5/16 7/16 1.8 7.6 11.2
1-012 0.070 0.003 0.364 0.005 0.504 1/16 3/8 1/2 1.8 9.2 12.8
1-013 0.070 0.003 0.426 0.005 0.566 1/16 7/16 9/16 1.8 10.8 14.4
1-014 0.070 0.003 0.489 0.005 0.629 1/16 1/2 5/8 1.8 12.4 16.0
1-015 0.070 0.003 0.551 0.007 0.691 1/16 9/16 11/16 1.8 14.0 17.6
1-016 0.070 0.003 0.614 0.009 0.754 1/16 5/8 3/4 1.8 15.6 19.2
1-017 0.070 0.003 0.676 0.009 0.816 1/16 11/16 13/16 1.8 17.2 20.7
1-018 0.070 0.003 0.739 0.009 0.879 1/16 3/4 7/8 1.8 18.8 22.3
1-019 0.070 0.003 0.801 0.009 0.941 1/16 13/16 15/16 1.8 20.3 23.9
1-020 0.070 0.003 0.864 0.009 1.004 1/16 7/8 1 1.8 21.9 25.5
1-021 0.070 0.003 0.926 0.009 1.066 1/16 15/16 1 1/16 1.8 23.5 27.1
1-022 0.070 0.003 0.989 0.010 1.129 1/16 1 1 1/8 1.8 25.1 28.7
1-023 0.070 0.003 1.051 0.010 1.191 1/16 1 1/16 1 3/16 1.8 26.7 30.3
1-024 0.070 0.003 1.114 0.010 1.254 1/16 1 1/8 1 1/4 1.8 28.3 31.9
  Results 1 - 25 of 448  1 2 3 4 5 »  
Site Map | Site Credits: Ecreativeworks